๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Mon Nov 17, 2025 ยท showing 24,001โ€“24,100 of 51,159 laps
โ† Prev Page 241 of 512 Next โ†’
# Racer ↕ Kart Time ▼ Lap # ↕ Pos @ lap ↕ Heat ↕
24,001 Blánzquez #18063938 48 40.124 8 3 Sun Oct 25, 11:15 AM
24,002 gavri #18109947 43 40.124 14 6 Sat Nov 7, 11:39 AM
24,003 tarifacarlos #18131508 31 40.123 13 5 Thu Nov 12, 6:08 PM
24,004 toreto #18091513 39 40.122 14 3 Sun Nov 1, 1:01 PM
24,005 frodrigues #18064771 49 40.122 4 7 Sun Oct 25, 4:26 PM
24,006 Ric C. #18069176 45 40.122 3 4 Sun Oct 25, 5:18 PM
24,007 Eu #18022911 41 40.122 12 3 Fri Oct 16, 7:43 PM
24,008 Fat Racer #17880775 32 40.121 11 2 Fri Sep 18, 6:25 PM
24,009 GreakFreak #17989792 47 40.121 11 1 Fri Oct 9, 8:35 PM
24,010 GreakFreak #17989792 47 40.121 11 1 Fri Oct 9, 8:35 PM
24,011 ANGEL #17919857 47 40.121 6 2 Fri Sep 25, 12:27 PM
24,012 Iván Rodríguez #17924363 49 40.121 15 5 Sat Sep 26, 1:31 PM
24,013 Max Panstappen #17880788 35 40.120 8 1 Fri Sep 18, 7:01 PM
24,014 ISMAEL A. #18132384 31 40.120 4 3 Thu Nov 12, 6:22 PM
24,015 El Edu #17924648 43 40.120 3 2 Sat Sep 26, 7:08 PM
24,016 Comino #18091501 50 40.119 5 1 Sun Nov 1, 1:01 PM
24,017 Vazquez #18086271 32 40.118 7 4 Sat Oct 31, 6:49 PM
24,018 gonza #17956051 49 40.118 7 1 Sat Oct 3, 8:19 PM
24,019 DANIEL ABANADES #17921338 49 40.118 8 9 Fri Sep 25, 12:58 PM
24,020 Fran #17932989 49 40.118 7 4 Sun Sep 27, 11:23 AM
24,021 LokoxDinoco #17938361 40 40.118 2 5 Sun Sep 27, 6:41 PM
24,022 DAVID #17880196 31 40.117 10 3 Fri Sep 18, 2:34 PM
24,023 Jose R. Sesé #17887394 41 40.117 13 6 Sat Sep 19, 12:01 PM
24,024 Pierre Nodoyuna #18049515 31 40.117 3 4 Fri Oct 23, 5:37 PM
24,025 JAVIER #17921334 45 40.117 10 12 Fri Sep 25, 12:58 PM
24,026 dago07 #17972610 7 40.117 1 1 Wed Oct 7, 5:07 PM
24,027 N.G.DIOS #18085964 36 40.116 3 3 Sat Oct 31, 10:54 AM
24,028 Cabesa #18086268 46 40.116 3 4 Sat Oct 31, 6:49 PM
24,029 Ivirodri #17971118 33 40.116 1 1 Wed Oct 7, 7:29 PM
24,030 Tom Farran #18085959 22 40.115 12 1 Sat Oct 31, 10:34 AM
24,031 perico #17984555 35 40.115 10 5 Fri Oct 9, 7:40 PM
24,032 Anqi Shan #17933088 46 40.115 12 8 Sun Sep 27, 1:10 PM
24,033 adri #17971114 39 40.115 8 5 Wed Oct 7, 7:29 PM
24,034 Ramiro #18015473 40 40.114 12 3 Thu Oct 15, 6:16 PM
24,035 Ramiro #18015473 40 40.114 12 3 Thu Oct 15, 6:16 PM
24,036 AG2R #17921366 29 40.114 1 1 Fri Sep 25, 6:15 PM
24,037 novillo #18073732 50 40.114 7 5 Wed Oct 28, 7:39 PM
24,038 El July #18041633 38 40.113 12 2 Thu Oct 22, 7:52 PM
24,039 keve #18059636 31 40.113 12 5 Sat Oct 24, 9:28 PM
24,040 Delmo #17955942 35 40.113 10 1 Sat Oct 3, 7:02 PM
24,041 Casual #17924309 43 40.113 7 5 Sat Sep 26, 12:42 PM
24,042 PastelRojo #17932990 44 40.113 3 6 Sun Sep 27, 11:23 AM
24,043 aarnelas2002 #18049641 48 40.112 9 6 Fri Oct 23, 7:24 PM
24,044 Moustache #17932979 48 40.112 11 7 Sun Sep 27, 10:37 AM
24,045 Dani #17938514 47 40.112 1 4 Sun Sep 27, 8:41 PM
24,046 Dani #17938514 47 40.112 1 4 Sun Sep 27, 8:41 PM
24,047 eljapo #18049621 36 40.111 7 5 Fri Oct 23, 7:01 PM
24,048 David #17927835 34 40.111 2 2 Sat Sep 26, 8:46 PM
24,049 Dani #18086121 36 40.110 12 1 Sat Oct 31, 4:34 PM
24,050 FerZamit #17918168 24 40.109 4 1 Thu Sep 24, 8:18 PM
24,051 Frenando Alonso #18027022 34 40.109 14 8 Sat Oct 17, 12:07 PM
24,052 Fernan #17963370 43 40.108 10 6 Sun Oct 4, 12:20 PM
24,053 Karlis Martins Balodis #17966314 33 40.108 8 3 Sun Oct 4, 5:14 PM
24,054 PastelRojo #17932981 44 40.108 15 5 Sun Sep 27, 10:37 AM
24,055 gio #17933117 49 40.108 3 8 Sun Sep 27, 12:34 PM
24,056 Dani #17938514 47 40.108 2 4 Sun Sep 27, 8:41 PM
24,057 Pacorro #18063959 44 40.107 6 3 Sun Oct 25, 11:51 AM
24,058 alexon #18069261 50 40.107 13 3 Sun Oct 25, 7:05 PM
24,059 SERGIO MINGO #17921332 31 40.107 4 10 Fri Sep 25, 12:58 PM
24,060 gio #17933119 49 40.107 6 7 Sun Sep 27, 1:10 PM
24,061 JORGE #17990359 48 40.106 5 1 Fri Oct 9, 8:47 PM
24,062 Lu #17994308 41 40.106 11 2 Sat Oct 10, 12:19 PM
24,063 Brecha #17950099 32 40.106 2 1 Fri Oct 2, 6:46 PM
24,064 samu #18086137 33 40.105 10 3 Sat Oct 31, 4:57 PM
24,065 Balson #18041698 40 40.104 10 3 Thu Oct 22, 8:15 PM
24,066 JORGE #17990322 48 40.103 13 1 Fri Oct 9, 8:08 PM
24,067 mangel #18143481 43 40.103 9 1 Sun Nov 15, 6:10 PM
24,068 Liaw #18069366 45 40.103 6 1 Sun Oct 25, 7:37 PM
24,069 Mika Joakinnen #17924316 39 40.103 2 6 Sat Sep 26, 1:07 PM
24,070 Ronal #17984550 47 40.102 11 3 Fri Oct 9, 7:11 PM
24,071 Diego #18054580 45 40.102 5 6 Sat Oct 24, 7:37 PM
24,072 dago07 #18064787 16 40.102 12 2 Sun Oct 25, 6:10 PM
24,073 Revilla #17966380 50 40.102 7 4 Sun Oct 4, 7:56 PM
24,074 M015 #17924640 38 40.102 9 4 Sat Sep 26, 7:08 PM
24,075 R. #17938515 47 40.102 12 4 Sun Sep 27, 8:18 PM
24,076 REMI #17919895 50 40.101 14 12 Fri Sep 25, 1:32 PM
24,077 Joselito #18074683 49 40.101 7 4 Wed Oct 28, 7:39 PM
24,078 Ivancillo #17932985 47 40.101 10 5 Sun Sep 27, 11:23 AM
24,079 Teleco #17933064 43 40.101 12 4 Sun Sep 27, 11:48 AM
24,080 The_DOCKtor #17910987 43 40.100 1 1 Wed Sep 23, 8:31 PM
24,081 David #17963336 33 40.100 8 5 Sun Oct 4, 10:58 AM
24,082 YT #18041702 33 40.099 13 4 Thu Oct 22, 8:15 PM
24,083 eljapo #18049635 36 40.099 10 5 Fri Oct 23, 7:24 PM
24,084 Diego #18054565 45 40.098 5 5 Sat Oct 24, 7:01 PM
24,085 parte #18069262 35 40.097 2 1 Sun Oct 25, 7:05 PM
24,086 Delmo #17956285 35 40.097 7 3 Sat Oct 3, 7:38 PM
24,087 Amador #17924331 34 40.097 10 5 Sat Sep 26, 1:07 PM
24,088 Jorge Nieto #17933094 41 40.097 8 7 Sun Sep 27, 11:48 AM
24,089 NOZ #17978887 8 40.096 2 3 Thu Oct 8, 4:57 PM
24,090 CARLOS #17880162 40 40.096 2 2 Fri Sep 18, 1:59 PM
24,091 CARLOS #17880162 40 40.096 2 2 Fri Sep 18, 1:59 PM
24,092 DIABLO #17990347 44 40.096 13 4 Fri Oct 9, 8:22 PM
24,093 bulin47 #18064064 36 40.096 12 5 Sun Oct 25, 12:30 PM
24,094 Sory #17956291 46 40.096 4 3 Sat Oct 3, 8:06 PM
24,095 SERGIO VIDAL #17880186 31 40.095 2 9 Fri Sep 18, 2:52 PM
24,096 SERGIO VIDAL #17880186 31 40.095 2 9 Fri Sep 18, 2:52 PM
24,097 sergi #18006312 44 40.095 11 3 Sun Oct 11, 7:51 PM
24,098 Pollito #18054512 41 40.095 3 5 Sat Oct 24, 6:35 PM
24,099 Blánzquez #18063938 48 40.095 10 3 Sun Oct 25, 11:15 AM
24,100 Auslander #18064317 40 40.095 9 5 Sun Oct 25, 4:42 PM
โ† Prev Page 241 of 512 Next โ†’