Race History
Every heat recorded off the timing feed. Heats inside the recorder's retention window can be replayed frame by frame; older ones keep their results.
| Date | Heat # | Type | Winner | Kart | Racers | Best lap | ||
|---|---|---|---|---|---|---|---|---|
| Sun Nov 15, 2026 6:33 PM | 261115002 | [HEAT] 58 - Final | mangel #18143495 | 43 | 5 | 38.405 | โถ Replay | |
| Sun Nov 15, 2026 6:10 PM | 261115001 | [HEAT] 55 - Entrenamiento | mangel #18143481 | 43 | 5 | 38.827 | โถ Replay | |
| Sat Nov 14, 2026 6:16 PM | 261114011 | INVERSO | Piloto 1 #18142717 | 26 | 4 | 51.813 | โถ Replay | |
| Sat Nov 14, 2026 5:53 PM | 261114010 | INVERSO | Piloto 1 #18142716 | 22 | 4 | 52.692 | โถ Replay | |
| Sat Nov 14, 2026 5:40 PM | 261114009 | Carrera 53 | Ruiz #18141907 | 44 | 4 | 49.350 | โถ Replay | |
| Sat Nov 14, 2026 5:23 PM | 261114008 | INVERSO | adriangl #18141879 | 20 | 3 | 53.729 | โถ Replay | |
| Sat Nov 14, 2026 5:06 PM | 261114007 | Carrera 51 | Fernando Herrero #18141863 | 23 | 2 | 56.270 | โถ Replay | |
| Sat Nov 14, 2026 4:47 PM | 261114006 | Carrera 49 | Fernando Herrero #18141862 | 23 | 1 | 57.481 | โถ Replay | |
| Sat Nov 14, 2026 1:24 PM | 261114005 | Carrera 28 | Jorge22 #18139808 | 27 | 10 | 52.409 | โถ Replay | |
| Sat Nov 14, 2026 1:03 PM | 261114004 | Carrera 23 | delaosa #18139784 | 18 | 10 | 52.757 | โถ Replay | |
| Sat Nov 14, 2026 12:39 PM | 261114003 | Carrera 22 | Pocholo #18139782 | 44 | 4 | 52.999 | โถ Replay | |
| Sat Nov 14, 2026 12:26 PM | 261114002 | Carrera 19 | delaosa #18139264 | 24 | 10 | 53.193 | โถ Replay | |
| Sat Nov 14, 2026 12:04 PM | 261114001 | Carrera 20 | Kiril #18139781 | 23 | 2 | 54.547 | โถ Replay | |
| Fri Nov 13, 2026 6:39 PM | 261113006 | INVERSO | E.vallin #18137294 | 23 | 2 | 49.997 | โถ Replay | |
| Fri Nov 13, 2026 6:26 PM | 261113005 | Carrera 63 | Sergioam_ Antunez #18137276 | 33 | 3 | 45.630 | โถ Replay | |
| Fri Nov 13, 2026 6:13 PM | 261113004 | INVRSO | adriangl #18137293 | 23 | 2 | 51.583 | โถ Replay | |
| Fri Nov 13, 2026 6:02 PM | 261113003 | Carrera 60 | Sergioam_ Antunez #18137275 | 33 | 3 | 47.092 | โถ Replay | |
| Fri Nov 13, 2026 5:43 PM | 261113002 | Carrera 58 | Sergioam_ Antunez #18137270 | 33 | 3 | 47.985 | โถ Replay | |
| Fri Nov 13, 2026 4:25 PM | 261113001 | Carrera 52 | Gadea #18137260 | 43 | 1 | 46.975 | โถ Replay | |
| Thu Nov 12, 2026 7:24 PM | 261112011 | CARRERA 2 GRUPO A | ENRIQUE ALVAREZ #18132426 | 35 | 12 | 36.760 | โถ Replay | |
| Thu Nov 12, 2026 7:08 PM | 261112010 | CARRERA 2 GRUPO B | JOTA PV100 #18132394 | 45 | 12 | 38.221 | โถ Replay | |
| Thu Nov 12, 2026 6:53 PM | 261112009 | [HEAT] 62 - Final | Jaloju #18131518 | 33 | 13 | 37.607 | โถ Replay | |
| Thu Nov 12, 2026 6:38 PM | 261112008 | carrera 1 grupo A | ENRIQUE ALVAREZ #18132369 | 35 | 12 | 36.876 | โถ Replay | |
| Thu Nov 12, 2026 6:22 PM | 261112007 | CARRERA 1 GRUPO B | JOTA PV100 #18132379 | 45 | 12 | 38.909 | โถ Replay | |
| Thu Nov 12, 2026 6:08 PM | 261112006 | [HEAT] 60 - Entrenamiento | Jaloju #18131510 | 33 | 13 | 37.567 | โถ Replay | |
| Thu Nov 12, 2026 5:54 PM | 261112005 | CRONOS 1 | SERGIO AMARILLA #18131368 | 33 | 13 | 37.109 | โถ Replay | |
| Thu Nov 12, 2026 5:41 PM | 261112004 | CRONOS 2 | ROBERTO CUADRA #18131399 | 45 | 11 | 37.576 | โถ Replay | |
| Thu Nov 12, 2026 4:50 PM | 261112003 | Carrera 56 | Piloto 1 #18133554 | 39 | 2 | 38.009 | โถ Replay | |
| Thu Nov 12, 2026 4:30 PM | 261112002 | Carrera 53 | miguel #18132888 | 9 | 2 | 38.301 | โถ Replay | |
| Thu Nov 12, 2026 3:25 PM | 261112001 | Carrera 46 | Piloto 1 #18132363 | 39 | 1 | 40.977 | โถ Replay | |
| Wed Nov 11, 2026 6:54 PM | 261111006 | Carrera 65 | VictorRB #18129201 | 9 | 4 | 55.622 | โถ Replay | |
| Wed Nov 11, 2026 6:42 PM | 261111005 | INVERSO | x marian x #18130061 | 12 | 3 | 53.666 | โถ Replay | |
| Wed Nov 11, 2026 6:28 PM | 261111004 | Carrera 60 | adriangl #18130060 | 33 | 5 | 50.213 | โถ Replay | |
| Wed Nov 11, 2026 6:15 PM | 261111003 | INVERSO | x marian x #18129215 | 2 | 3 | 53.785 | โถ Replay | |
| Wed Nov 11, 2026 6:01 PM | 261111002 | Carrera 63 | Justin mark Crihana barbulescu #18128686 | 45 | 4 | 51.379 | โถ Replay | |
| Wed Nov 11, 2026 5:49 PM | 261111001 | INVERSO | heras14 #18128690 | 20 | 1 | 56.283 | โถ Replay | |
| Sun Nov 8, 2026 6:22 PM | 261108015 | Carrera 59 | dago07 #18124631 | 20 | 1 | 35.861 | โถ Replay | |
| Sun Nov 8, 2026 6:03 PM | 261108014 | Carrera 57 | dago07 #18124630 | 20 | 1 | 35.723 | โถ Replay | |
| Sun Nov 8, 2026 5:47 PM | 261108013 | Carrera 55 | dago07 #18124629 | 20 | 1 | 35.805 | โถ Replay | |
| Sun Nov 8, 2026 5:34 PM | 261108012 | Carrera 52 | dago07 #18124628 | 5 | 1 | 36.210 | โถ Replay | |
| Sun Nov 8, 2026 5:18 PM | 261108011 | Carrera 50 | dago07 #18124627 | 20 | 3 | 35.959 | โถ Replay | |
| Sun Nov 8, 2026 4:34 PM | 261108010 | [HEAT] 45 - Final | Similar #18123073 | 38 | 10 | 37.662 | โถ Replay | |
| Sun Nov 8, 2026 4:18 PM | 261108009 | Carrera 42 | David228 #18122997 | 20 | 1 | 36.197 | โถ Replay | |
| Sun Nov 8, 2026 3:55 PM | 261108008 | [HEAT] 43 - Entrenamiento | DanniSKD #18123064 | 49 | 10 | 37.645 | โถ Replay | |
| Sun Nov 8, 2026 3:25 PM | 261108007 | Carrera 40 | David228 #18122996 | 20 | 1 | 36.730 | โถ Replay | |
| Sun Nov 8, 2026 3:05 PM | 261108006 | Carrera 37 | David228 #18122995 | 50 | 1 | 37.589 | โถ Replay | |
| Sun Nov 8, 2026 2:18 PM | 261108005 | Carrera 31 | rickypiana #18122957 | 38 | 6 | 37.913 | โถ Replay | |
| Sun Nov 8, 2026 1:44 PM | 261108004 | Carrera 28 | guido #18122954 | 49 | 2 | 38.190 | โถ Replay | |
| Sun Nov 8, 2026 1:20 PM | 261108003 | Carrera 25 | rickypiana #18122945 | 43 | 3 | 39.197 | โถ Replay | |
| Sun Nov 8, 2026 12:14 PM | 261108002 | Carrera 19 | tapih #18122919 | 50 | 4 | 36.023 | โถ Replay |
Page 1 of 13
Older โ