Fastest laps henakart
Track records
Privados
26.903s
ALEX
Adultos SR
34.666s
D.Pérez Lara
Adultos
34.951s
Alex López Moreno
| # | Driver | Best lap | Set | Off pace |
|---|---|---|---|---|
| 1 | Iker | 35.384 | Nov 6, 7:08 PM | |
| 2 | dago07 | 35.420 | Nov 6, 6:01 PM | +0.036 |
| 3 | E.vallin | 35.431 | Nov 4, 6:25 PM | +0.047 |
| 4 | Alex15 | 35.451 | Nov 4, 6:23 PM | +0.067 |
| 5 | javi | 35.452 | Nov 1, 6:18 PM | +0.068 |
| 6 | pepedp | 35.504 | Nov 1, 6:27 PM | +0.120 |
| 7 | hugopl | 35.520 | Nov 1, 6:25 PM | +0.136 |
| 8 | Jokic | 35.523 | Nov 7, 11:24 AM | +0.139 |
| 9 | JuanBrau | 35.550 | Oct 31, 5:16 PM | +0.166 |
| 10 | .Raul. | 35.561 | Oct 24, 7:31 PM | +0.177 |
| 11 | sipp | 35.626 | Nov 1, 6:17 PM | +0.242 |
| 12 | Jony M | 35.646 | Nov 4, 6:23 PM | +0.262 |
| 13 | ElChalach😈 | 35.661 | Nov 6, 6:40 PM | +0.277 |
| 14 | LAP | 35.687 | Oct 25, 8:32 PM | +0.303 |
| 15 | i.moreno | 35.701 | Nov 7, 11:23 AM | +0.317 |
| 16 | Coque | 35.723 | Oct 31, 7:54 PM | +0.339 |
| 17 | Andrea Rissone | 35.726 | Nov 6, 6:18 PM | +0.342 |
| 18 | Tom Farran | 35.730 | Oct 31, 11:04 AM | +0.346 |
| 19 | santusqui | 35.732 | Oct 29, 8:36 PM | +0.348 |
| 20 | Alex_08 | 35.772 | Nov 7, 11:10 AM | +0.388 |
| 21 | xornaleiRo | 35.777 | Oct 31, 4:51 PM | +0.393 |
| 22 | Mario | 35.787 | Oct 24, 7:17 PM | +0.403 |
| 23 | El nano | 35.797 | Nov 4, 5:30 PM | +0.413 |
| 24 | HCastilla11 | 35.847 | Nov 7, 11:09 AM | +0.463 |
| 25 | Andrea PH | 35.895 | Nov 7, 11:24 AM | +0.511 |
Last 30 days · Adultos ยท one row per driver, their best lap in the window. Times are venue-local.