๐Ÿ GoKarts

Heat #261017002

โ–ถ Replay this heat
Date
Saturday, Oct 17, 2026 12:07 PM
Type
Carrera 19
Winner
Karl Marx Verstappen
Win by
0.132 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 35 Karl Marx Verstappen #18026886 1 of 1 — 38.307 40.163 40.387 15 — —
2 44 Huesitos #18026895 1 of 1 — 38.439 41.852 41.884 14 00.132 —
3 38 isaco #18026889 1 of 1 — 38.561 39.805 40.439 15 00.254 —
4 46 vaquero22 #18027064 1 of 1 — 38.933 40.513 42.124 15 00.626 —
5 45 isimycsa #18026883 1 of 1 — 38.947 39.866 40.430 15 00.640 —
6 43 Aldama #18026892 1 of 1 — 39.082 41.993 43.879 14 00.775 —
7 40 Pablo #18027010 1 of 1 — 39.892 41.292 42.265 14 01.585 —
8 34 Frenando Alonso #18027022 1 of 1 — 40.109 41.963 42.383 14 01.802 —
9 49 Comunist Luigi #18026952 1 of 1 — 40.207 41.338 42.880 14 01.900 —
10 32 CJS #18026999 1 of 1 — 40.260 42.212 42.909 13 01.953 —
11 39 aligon #18027053 1 of 1 — 41.415 42.663 42.755 14 03.108 —
12 41 Cjs #18026964 1 of 1 — 41.726 43.562 44.643 13 03.419 —
13 47 SVC #18026988 1 of 1 — 44.073 47.128 48.124 12 05.766 —
14 50 Kart Marx #18026968 1 of 1 — 45.654 51.937 51.570 11 07.347 —
15 48 car #18027042 1 of 1 — 47.184 48.808 50.234 11 08.877 —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history