Heat #261112007
Date
Thursday, Nov 12, 2026 6:22 PM
Type
CARRERA 1 GRUPO B
Winner
JOTA PV100
Win by
13.190 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | JOTA PV100 #18132379 | 1 of 1 | — | 38.909 | 39.275 | 39.812 | 15 | — | — | |
| 2 | 33 | OSCAR HORCAJADA #18132378 | 1 of 1 | — | 39.493 | 40.163 | 40.708 | 15 | +13.190 | — | |
| 3 | 31 | ISMAEL A. #18132384 | 1 of 1 | — | 39.084 | 40.148 | 40.823 | 15 | +16.252 | — | |
| 4 | 34 | GUILLERMO MUÑOZ #18132383 | 1 of 1 | — | 39.208 | 40.309 | 41.230 | 14 | +1 Vuelta | — | |
| 5 | 43 | ALVARO CASADO #18132385 | 1 of 1 | — | 39.824 | 41.216 | 41.852 | 14 | +1 Vuelta | — | |
| 6 | 44 | DIEGO CHOTON #18132388 | 1 of 1 | — | 42.002 | 42.411 | 42.924 | 14 | +1 Vuelta | — | |
| 7 | 46 | GUILLE JR #18132387 | 1 of 1 | — | 41.008 | 41.930 | 43.311 | 14 | +1 Vuelta | — | |
| 8 | 35 | JESUS FELIPE #18132382 | 1 of 1 | — | 39.356 | 42.169 | 43.978 | 14 | +1 Vuelta | — | |
| 9 | 36 | JORGE COUSO #18132380 | 1 of 1 | — | 40.769 | 43.064 | 44.227 | 13 | +2 Vueltas | — | |
| 10 | 32 | ANGEL AREVALO #18132381 | 1 of 1 | — | 41.089 | 42.497 | 44.777 | 13 | +2 Vueltas | — | |
| 11 | 47 | VICTOR MANUEL LOPEZ #18132386 | 1 of 1 | — | 41.029 | 43.020 | 45.225 | 13 | +2 Vueltas | — | |
| 12 | 48 | VICTORIA #18132389 | 1 of 1 | — | 40.796 | 42.911 | 45.561 | 13 | +2 Vueltas | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.