Heat #260918004
Date
Friday, Sep 18, 2026 2:34 PM
Type
GRUPO B
Winner
JUAN
Win by
9.747 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | JUAN #17880190 | 1 of 1 | — | 39.079 | 40.024 | 40.392 | 15 | — | — | |
| 2 | 50 | MOHAMED #17880192 | 1 of 1 | — | 39.801 | 40.584 | 40.963 | 15 | +09.747 | — | |
| 3 | 41 | CRISTIAN #17880197 | 1 of 1 | — | 39.325 | 40.555 | 41.196 | 15 | +13.499 | — | |
| 4 | 40 | JULIAN #17880191 | 1 of 1 | — | 39.158 | 40.399 | 41.342 | 15 | +14.921 | — | |
| 5 | 34 | ANAS #17880199 | 1 of 1 | — | 39.949 | 41.056 | 41.894 | 14 | +1 Vuelta | — | |
| 6 | 43 | JOAQUIN #17880200 | 1 of 1 | — | 40.203 | 41.377 | 42.082 | 14 | +1 Vuelta | — | |
| 7 | 31 | DAVID #17880196 | 1 of 1 | — | 39.326 | 40.127 | 42.318 | 14 | +1 Vuelta | — | |
| 8 | 32 | YOJAN #17880193 | 1 of 1 | — | 40.431 | 41.075 | 42.339 | 14 | +1 Vuelta | — | |
| 9 | 35 | NACALIS #17880194 | 1 of 1 | — | 40.712 | 41.485 | 42.987 | 14 | +1 Vuelta | — | |
| 10 | 44 | VICTOR #17880198 | 1 of 1 | — | 41.026 | 41.753 | 43.324 | 14 | +1 Vuelta | — | |
| 11 | 38 | OTIS FORD #17880201 | 1 of 1 | — | 43.124 | 44.885 | 45.658 | 13 | +2 Vueltas | — | |
| 12 | 49 | CUELLAR #17880195 | 1 of 1 | — | 47.717 | 49.005 | 51.494 | 12 | +3 Vueltas | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.