Heat #260918005
Date
Friday, Sep 18, 2026 2:52 PM
Type
GRUPO A
Winner
ADRIAN RUBIO
Win by
3.463 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | ADRIAN RUBIO #17880180 | 1 of 1 | — | 37.268 | 37.868 | 38.503 | 15 | — | — | |
| 2 | 50 | CARLOS #17880179 | 1 of 1 | — | 37.437 | 38.829 | 38.803 | 15 | +03.463 | — | |
| 3 | 47 | ALBERTO #17880184 | 1 of 1 | — | 37.802 | 38.638 | 39.019 | 15 | +06.087 | — | |
| 4 | 40 | JUANJO #17880185 | 1 of 1 | — | 37.987 | 38.559 | 39.305 | 15 | +12.160 | — | |
| 5 | 44 | SAMUEL LANDEN #17880178 | 1 of 1 | — | 37.480 | 38.549 | 39.449 | 15 | +12.818 | — | |
| 6 | 32 | ALBERTO VALIENTE #17880187 | 1 of 1 | — | 38.317 | 38.996 | 39.371 | 15 | +14.510 | — | |
| 7 | 31 | SERGIO VIDAL #17880186 | 1 of 1 | — | 38.819 | 39.551 | 39.736 | 15 | +19.671 | — | |
| 8 | 49 | MIGUEL AVILA #17880181 | 1 of 1 | — | 38.561 | 39.251 | 39.987 | 14 | +1 Vuelta | — | |
| 9 | 34 | JOSE #17880188 | 1 of 1 | — | 39.012 | 39.698 | 40.074 | 14 | +1 Vuelta | — | |
| 10 | 43 | YASSIN #17880182 | 1 of 1 | — | 38.368 | 39.382 | 40.446 | 14 | +1 Vuelta | — | |
| 11 | 38 | MIGUEL #17880183 | 1 of 1 | — | 38.979 | 40.311 | 40.874 | 14 | +1 Vuelta | — | |
| 12 | 35 | JORGE #17880189 | 1 of 1 | — | 39.083 | 39.626 | 41.659 | 14 | +1 Vuelta | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.