Heat #260918002
Date
Friday, Sep 18, 2026 1:59 PM
Type
CLASIFICACIÓN GRUPO A
Winner
SAMUEL LANDEN
Win by
0.118 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | SAMUEL LANDEN #17880153 | 1 of 1 | — | 37.772 | 39.462 | 39.473 | 15 | — | — | |
| 2 | 40 | CARLOS #17880162 | 1 of 1 | — | 37.890 | 38.985 | 39.161 | 15 | 00.118 | — | |
| 3 | 34 | ADRIAN RUBIO #17880155 | 1 of 1 | — | 37.941 | 39.051 | 39.096 | 15 | 00.169 | — | |
| 4 | 44 | MIGUEL AVILA #17880157 | 1 of 1 | — | 39.049 | 40.829 | 41.021 | 14 | 01.277 | — | |
| 5 | 50 | YASSIN #17880154 | 1 of 1 | — | 39.292 | 40.792 | 41.319 | 14 | 01.520 | — | |
| 6 | 38 | MIGUEL #17880160 | 1 of 1 | — | 40.064 | 41.380 | 41.825 | 14 | 02.292 | — | |
| 7 | 31 | JUAN #17880158 | 1 of 1 | — | 40.184 | 43.537 | 44.911 | 13 | 02.412 | — | |
| 8 | 47 | JULIAN #17880152 | 1 of 1 | — | 40.390 | 41.440 | 42.393 | 14 | 02.618 | — | |
| 9 | 32 | MOHAMED #17880161 | 1 of 1 | — | 40.622 | 47.211 | 44.920 | 13 | 02.850 | — | |
| 10 | 43 | YOJAN #17880151 | 1 of 1 | — | 41.623 | 43.084 | 44.593 | 13 | 03.851 | — | |
| 11 | 49 | NACALIS #17880159 | 1 of 1 | — | 43.296 | 47.387 | 47.700 | 12 | 05.524 | — | |
| 12 | 41 | CUELLAR #17880156 | 1 of 1 | — | 46.906 | 50.013 | 50.889 | 11 | 09.134 | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.