๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Wed Aug 19, 2026 ยท showing 43,401โ€“43,500 of 51,535 laps
โ† Prev Page 435 of 516 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
43,401 Pale #17950015 38 48.012 11 6 Fri Oct 2, 5:38 PM
43,402 WILIANS #17921352 29 48.012 1 9 Fri Sep 25, 12:58 PM
43,403 NicolasGarcia1 #17914882 38 48.013 12 3 Thu Sep 24, 11:42 AM
43,404 Olivia Hernández-Coronado #18027089 46 48.013 12 7 Sat Oct 17, 12:46 PM
43,405 Pau #17904121 38 48.014 6 5 Sun Sep 20, 8:03 PM
43,406 sharayy #18109948 36 48.014 6 8 Sat Nov 7, 10:51 AM
43,407 alex #18015493 38 48.016 9 1 Thu Oct 15, 7:02 PM
43,408 car #18027042 48 48.017 11 15 Sat Oct 17, 12:07 PM
43,409 Izan #18086914 31 48.018 8 3 Sat Oct 31, 11:46 AM
43,410 Izan #18086914 31 48.018 8 3 Sat Oct 31, 11:46 AM
43,411 Piloto 20 #18106776 20 48.019 1 18 Fri Nov 6, 7:32 PM
43,412 GUILLE JR #18131454 48 48.020 1 8 Thu Nov 12, 5:41 PM
43,413 Jesús #18091107 44 48.020 8 6 Sun Nov 1, 5:54 PM
43,414 Sergioam_ Antunez #18137270 33 48.023 12 1 Fri Nov 13, 5:43 PM
43,415 Maria Lozada #18054441 49 48.028 10 2 Sat Oct 24, 5:15 PM
43,416 PATRICIO #17919909 46 48.028 11 20 Fri Sep 25, 1:32 PM
43,417 GreakFreak #17989797 47 48.029 9 1 Fri Oct 9, 9:01 PM
43,418 JULIO #17984931 41 48.030 4 2 Fri Oct 9, 7:26 PM
43,419 Pollito #18054512 41 48.030 1 6 Sat Oct 24, 6:35 PM
43,420 Guindi #17994380 50 48.032 5 2 Sat Oct 10, 12:59 PM
43,421 Sergioam_ Antunez #18137275 33 48.033 1 1 Fri Nov 13, 6:02 PM
43,422 Marta #18027122 49 48.036 9 10 Sat Oct 17, 1:24 PM
43,423 CUELLAR #17880156 41 48.037 11 12 Fri Sep 18, 1:59 PM
43,424 Bombalex #18054231 41 48.037 13 3 Sat Oct 24, 11:42 AM
43,425 nerea #18064122 32 48.038 4 2 Sun Oct 25, 12:06 PM
43,426 ines #17933143 44 48.038 5 14 Sun Sep 27, 1:10 PM
43,427 Adrispeed #18064072 43 48.039 12 8 Sun Oct 25, 1:05 PM
43,428 Daviduko #17924424 39 48.042 1 8 Sat Sep 26, 1:55 PM
43,429 Jose R. Sesé #17887392 41 48.045 2 1 Sat Sep 19, 11:37 AM
43,430 car #18027042 48 48.046 8 15 Sat Oct 17, 12:07 PM
43,431 Zee #18073590 38 48.050 8 2 Wed Oct 28, 5:40 PM
43,432 makensy2013 #18074671 43 48.054 1 1 Wed Oct 28, 5:27 PM
43,433 makensy2013 #18074671 43 48.054 1 1 Wed Oct 28, 5:27 PM
43,434 Gema #17938389 38 48.055 10 2 Sun Sep 27, 5:51 PM
43,435 Riujay #17949999 49 48.057 2 1 Fri Oct 2, 4:48 PM
43,436 Michael Atiba #17887572 39 48.058 4 7 Sat Sep 19, 2:50 PM
43,437 Cjs #18026969 41 48.058 14 12 Sat Oct 17, 12:30 PM
43,438 The Boss #18049527 35 48.059 10 10 Fri Oct 23, 6:04 PM
43,439 sergi #17931354 35 48.059 8 3 Sat Sep 26, 8:23 PM
43,440 MOHAMED #17880161 32 48.060 1 6 Fri Sep 18, 1:59 PM
43,441 JORGE COUSO #18132380 36 48.062 10 8 Thu Nov 12, 6:22 PM
43,442 Pedro Pablo #18015462 38 48.064 5 3 Thu Oct 15, 5:48 PM
43,443 orden #17904037 44 48.067 10 5 Sun Sep 20, 6:28 PM
43,444 Diego #18054581 45 48.067 8 9 Sat Oct 24, 8:25 PM
43,445 Patt #18123082 31 48.067 7 7 Sun Nov 8, 4:34 PM
43,446 jaimillo #17956004 38 48.069 8 7 Sat Oct 3, 7:25 PM
43,447 aito #17971239 45 48.069 2 3 Wed Oct 7, 8:55 PM
43,448 clau #18069361 31 48.072 10 6 Sun Oct 25, 7:37 PM
43,449 clau #18069361 31 48.072 10 6 Sun Oct 25, 7:37 PM
43,450 Gaby #18086082 43 48.073 10 2 Sat Oct 31, 3:20 PM
43,451 ANAS #17880172 49 48.073 5 12 Fri Sep 18, 2:13 PM
43,452 gavri #18109921 43 48.073 1 1 Sat Nov 7, 10:13 AM
43,453 JORGE #17984932 48 48.075 2 1 Fri Oct 9, 7:26 PM
43,454 ABDOUL #17921344 28 48.077 1 8 Fri Sep 25, 12:58 PM
43,455 Diego #17932933 31 48.080 12 1 Sun Sep 27, 10:02 AM
43,456 JORGE COUSO #18132380 36 48.081 7 8 Thu Nov 12, 6:22 PM
43,457 Castaño #17880803 48 48.082 11 11 Fri Sep 18, 7:43 PM
43,458 Bea #17904495 34 48.083 10 5 Sun Sep 20, 6:08 PM
43,459 mandingo #18059559 43 48.083 8 8 Sat Oct 24, 9:28 PM
43,460 Christian Conde #18086912 49 48.084 7 2 Sat Oct 31, 11:46 AM
43,461 samu #18086163 33 48.091 2 5 Sat Oct 31, 5:44 PM
43,462 CUELLAR #17880156 41 48.093 9 12 Fri Sep 18, 1:59 PM
43,463 DANIEL ABANADES #17919865 49 48.093 6 7 Fri Sep 25, 12:27 PM
43,464 DANIEL ABANADES #17919865 49 48.093 6 7 Fri Sep 25, 12:27 PM
43,465 Marcos Fuentes #18049502 48 48.095 8 2 Fri Oct 23, 5:16 PM
43,466 Marcos Fuentes #18049502 48 48.095 8 2 Fri Oct 23, 5:16 PM
43,467 Candela #18027097 43 48.095 7 9 Sat Oct 17, 12:46 PM
43,468 bulin47 #18064064 36 48.097 8 6 Sun Oct 25, 12:30 PM
43,469 Angeles #17963316 49 48.097 11 9 Sun Oct 4, 10:58 AM
43,470 WILIANS #17919860 29 48.098 4 13 Fri Sep 25, 12:27 PM
43,471 Castaño #17880803 48 48.099 8 11 Fri Sep 18, 7:43 PM
43,472 Correcaminos #18059578 48 48.100 8 12 Sat Oct 24, 9:06 PM
43,473 FERNANDO PIPO #18064757 38 48.100 5 5 Sun Oct 25, 11:29 AM
43,474 GUILLE JR #18132387 46 48.101 7 7 Thu Nov 12, 6:22 PM
43,475 Ness #18086058 46 48.102 11 3 Sat Oct 31, 12:35 PM
43,476 Ness #18086058 46 48.102 11 3 Sat Oct 31, 12:35 PM
43,477 Mr #17887566 43 48.103 11 5 Sat Sep 19, 2:26 PM
43,478 Rea #17950098 35 48.103 4 2 Fri Oct 2, 6:22 PM
43,479 Becario2 #17971078 44 48.104 13 5 Wed Oct 7, 5:18 PM
43,480 torukMakto #18123081 44 48.107 9 4 Sun Nov 8, 4:34 PM
43,481 torukMakto #18123081 44 48.107 9 4 Sun Nov 8, 4:34 PM
43,482 tan mbonu #17887568 45 48.108 4 6 Sat Sep 19, 2:26 PM
43,483 Red #18122984 40 48.110 4 3 Sun Nov 8, 2:18 PM
43,484 alazukri #18027125 47 48.112 2 12 Sat Oct 17, 1:24 PM
43,485 rp #17909993 47 48.113 1 8 Wed Sep 23, 8:47 PM
43,486 rp #17909993 47 48.113 1 8 Wed Sep 23, 8:47 PM
43,487 DANIEL SIMON #17919864 35 48.113 2 9 Fri Sep 25, 12:27 PM
43,488 MISU #17919870 32 48.115 3 10 Fri Sep 25, 12:27 PM
43,489 montoya #18022741 36 48.115 3 4 Fri Oct 16, 6:09 PM
43,490 Amara #18090973 38 48.117 11 2 Sun Nov 1, 12:01 PM
43,491 Cristina Garcia Ramos #18022874 43 48.117 13 4 Fri Oct 16, 6:53 PM
43,492 NANO33 #17933073 34 48.118 6 9 Sun Sep 27, 12:34 PM
43,493 iratxe #17924589 46 48.119 3 5 Sat Sep 26, 6:33 PM
43,494 CUELLAR #17880195 49 48.128 3 12 Fri Sep 18, 2:34 PM
43,495 UTKARSH #17990336 31 48.129 1 7 Fri Oct 9, 8:08 PM
43,496 AYMEN #17943434 50 48.129 4 5 Wed Sep 30, 6:27 PM
43,497 SERGIO AMARILLA #18132364 44 48.130 2 11 Thu Nov 12, 6:38 PM
43,498 Danigallego #18064118 50 48.130 11 1 Sun Oct 25, 12:06 PM
43,499 Eu #18022930 41 48.130 5 4 Fri Oct 16, 8:10 PM
43,500 Eu #18022930 41 48.130 5 4 Fri Oct 16, 8:10 PM
โ† Prev Page 435 of 516 Next โ†’