๐Ÿ GoKarts

Heat #261112008

โ–ถ Replay this heat
Date
Thursday, Nov 12, 2026 6:38 PM
Type
carrera 1 grupo A
Winner
ENRIQUE ALVAREZ
Win by
4.587 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 35 ENRIQUE ALVAREZ #18132369 1 of 1 — 37.344 37.627 38.292 15 — —
2 44 SERGIO AMARILLA #18132364 1 of 1 — 36.876 37.619 38.727 15 +04.587 —
3 31 ADRIAN GARCIA #18132368 1 of 1 — 37.832 38.446 38.705 15 +06.128 —
4 36 MARIO USED #18132366 1 of 1 — 38.020 38.630 38.874 15 +07.825 —
5 33 KRISTIC #18132374 1 of 1 — 37.859 38.458 39.120 15 +13.204 —
6 48 ROBERTO CUADRA #18132373 1 of 1 — 38.103 38.716 39.337 15 +15.328 —
7 45 MARCOS FLOREZ #18132372 1 of 1 — 37.640 38.741 39.383 15 +17.428 —
8 32 JAVIER CAVIEDES #18132367 1 of 1 — 37.962 38.373 39.532 15 +17.782 —
9 43 ALEX AURRECOECHEA #18132371 1 of 1 — 38.170 38.864 39.464 15 +18.537 —
10 46 MANUEL GIL #18132365 1 of 1 — 38.259 38.997 40.093 14 +1 Vuelta —
11 34 RODRIGO ELVIRA #18132375 1 of 1 — 38.011 39.363 40.064 14 +1 Vuelta —
12 47 HECTOR SECO #18132370 1 of 1 — 38.285 39.433 40.212 14 +1 Vuelta —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history