๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Sun Nov 16, 2025 ยท showing 10,501โ€“10,600 of 51,159 laps
โ† Prev Page 106 of 512 Next โ†’
# Racer ↕ Kart Time ▼ Lap # ↕ Pos @ lap ↕ Heat ↕
10,501 sergio #18054458 48 45.750 8 7 Sat Oct 24, 5:58 PM
10,502 Romeus #17950000 48 45.750 9 4 Fri Oct 2, 4:48 PM
10,503 iratxe #17924589 46 45.750 9 5 Sat Sep 26, 6:33 PM
10,504 tati #17984557 38 45.749 11 7 Fri Oct 9, 7:40 PM
10,505 Pedrinho #18064247 41 45.748 10 7 Sun Oct 25, 4:00 PM
10,506 Shary #18041700 36 45.746 6 7 Thu Oct 22, 8:15 PM
10,507 LALEONADEMONTEPINAR #17974317 31 45.742 11 5 Wed Oct 7, 7:55 PM
10,508 MIGUEL AVILA #17880181 49 45.739 12 8 Fri Sep 18, 2:52 PM
10,509 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,510 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,511 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,512 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,513 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,514 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,515 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,516 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,517 tan mbonu #17887578 45 45.738 1 5 Sat Sep 19, 2:50 PM
10,518 SERGIO RODRIGUEZ #17921346 36 45.737 10 8 Fri Sep 25, 12:58 PM
10,519 TRACY NICOLE #18073589 45 45.737 6 1 Wed Oct 28, 5:40 PM
10,520 Ani #18041704 32 45.736 11 6 Thu Oct 22, 8:15 PM
10,521 MISU #17919870 32 45.736 5 10 Fri Sep 25, 12:27 PM
10,522 bulin47 #18064068 45 45.734 2 5 Sun Oct 25, 1:39 PM
10,523 Kart Marx #18026970 50 45.733 3 16 Sat Oct 17, 12:30 PM
10,524 YANKS #17984551 33 45.732 6 2 Fri Oct 9, 7:11 PM
10,525 AngelXX #17948065 39 45.732 6 2 Thu Oct 1, 7:50 PM
10,526 Dani #17904122 49 45.730 2 3 Sun Sep 20, 8:03 PM
10,527 angel #17950033 50 45.730 12 6 Fri Oct 2, 4:48 PM
10,528 La Mery #18022890 36 45.730 3 8 Fri Oct 16, 7:56 PM
10,529 Christian Conde #18086912 49 45.728 9 2 Sat Oct 31, 11:46 AM
10,530 JORGE #17880170 44 45.727 9 5 Fri Sep 18, 2:13 PM
10,531 Mert #18054444 34 45.727 8 1 Sat Oct 24, 5:41 PM
10,532 HotG MB #18069315 31 45.727 13 3 Sun Oct 25, 6:28 PM
10,533 gonza #17956012 49 45.726 1 3 Sat Oct 3, 7:25 PM
10,534 SERGIÑO #17956008 43 45.726 4 4 Sat Oct 3, 7:25 PM
10,535 Josema #17924522 46 45.726 11 4 Sat Sep 26, 5:36 PM
10,536 VicRor #17938356 49 45.726 3 6 Sun Sep 27, 6:03 PM
10,537 Pollito #18054510 41 45.725 1 4 Sat Oct 24, 6:15 PM
10,538 elvira simon #17956287 50 45.725 1 2 Sat Oct 3, 7:38 PM
10,539 mateo #17924315 38 45.725 1 8 Sat Sep 26, 1:07 PM
10,540 Alejandra #17904123 48 45.724 12 4 Sun Sep 20, 8:03 PM
10,541 CRubi #18054342 38 45.724 8 1 Sat Oct 24, 12:31 PM
10,542 ANGEL #17921328 47 45.724 12 3 Fri Sep 25, 12:58 PM
10,543 Carol UwU #18022756 44 45.724 5 7 Fri Oct 16, 6:38 PM
10,544 Pedrinho #18064777 41 45.723 9 7 Sun Oct 25, 4:26 PM
10,545 nacho #17956036 39 45.723 8 8 Sat Oct 3, 8:19 PM
10,546 Ness #18086059 46 45.722 6 2 Sat Oct 31, 1:00 PM
10,547 luxx #17994357 45 45.722 7 6 Sat Oct 10, 11:55 AM
10,548 Ander #18091499 31 45.722 2 2 Sun Nov 1, 12:26 PM
10,549 fas.race #18064269 43 45.720 5 6 Sun Oct 25, 4:00 PM
10,550 not license #17994461 36 45.719 4 5 Sat Oct 10, 1:31 PM
10,551 chris #17956283 33 45.719 8 3 Sat Oct 3, 7:38 PM
10,552 Marta #17984544 43 45.718 6 7 Fri Oct 9, 7:11 PM
10,553 tan mbonu #17887568 45 45.718 9 6 Sat Sep 19, 2:26 PM
10,554 cruz #17963388 48 45.718 9 10 Sun Oct 4, 11:36 AM
10,555 alecias #17904531 8 45.716 12 4 Sun Sep 20, 8:33 PM
10,556 Vir #18049508 36 45.715 4 7 Fri Oct 23, 5:16 PM
10,557 Henrijs Rudenieks #17966318 46 45.715 2 3 Sun Oct 4, 5:14 PM
10,558 C.Arias #18026921 46 45.715 2 4 Sat Oct 17, 11:44 AM
10,559 LH Pina #18064243 36 45.714 8 3 Sun Oct 25, 4:00 PM
10,560 Candela #18027134 35 45.714 6 8 Sat Oct 17, 1:24 PM
10,561 Dani #17904111 49 45.713 4 11 Sun Sep 20, 7:32 PM
10,562 Angeles #17963350 49 45.713 7 10 Sun Oct 4, 12:20 PM
10,563 Pekita #18123077 46 45.711 8 6 Sun Nov 8, 4:34 PM
10,564 NACALIS #17880194 35 45.709 13 9 Fri Sep 18, 2:34 PM
10,565 Carlos McQueen #17887415 31 45.708 4 8 Sat Sep 19, 12:01 PM
10,566 Riujay #17949999 49 45.708 7 1 Fri Oct 2, 4:48 PM
10,567 Vir #18049526 36 45.707 1 5 Fri Oct 23, 6:04 PM
10,568 JOSE #17880169 41 45.706 13 5 Fri Sep 18, 2:13 PM
10,569 emil #17950047 34 45.706 5 3 Fri Oct 2, 4:48 PM
10,570 emil #17950047 34 45.706 5 3 Fri Oct 2, 4:48 PM
10,571 Pitu #17994365 32 45.705 3 7 Sat Oct 10, 12:32 PM
10,572 Irene #18069314 36 45.701 6 4 Sun Oct 25, 6:28 PM
10,573 luigi #18054295 49 45.699 1 8 Sat Oct 24, 12:31 PM
10,574 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,575 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,576 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,577 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,578 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,579 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,580 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,581 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,582 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,583 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,584 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,585 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,586 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,587 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,588 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,589 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,590 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,591 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,592 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,593 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,594 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,595 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,596 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,597 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,598 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,599 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
10,600 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
โ† Prev Page 106 of 512 Next โ†’