๐Ÿ GoKarts

Heat #261024005

โ–ถ Replay this heat
Date
Saturday, Oct 24, 2026 12:31 PM
Type
Carrera 21
Winner
Matts Verstappen
Win by
0.347 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 34 Matts Verstappen #18054283 1 of 1 — 37.493 38.870 39.551 15 — —
2 38 CRubi #18054342 1 of 1 — 37.840 39.246 41.059 14 00.347 —
3 45 GT #18054299 1 of 1 — 38.077 39.571 39.887 15 00.584 —
4 35 Manuel de la Rocha #18054275 1 of 1 — 38.367 39.861 40.255 15 00.874 —
5 31 Borcho #18054291 1 of 1 — 38.962 39.687 40.326 15 01.469 —
6 50 grubi #18054334 1 of 1 — 39.450 42.224 42.480 14 01.957 —
7 48 Jimmy #18054338 1 of 1 — 39.481 40.845 42.068 14 01.988 —
8 40 Gusnabo #18054287 1 of 1 — 39.768 41.858 42.170 14 02.275 —
9 49 luigi #18054295 1 of 1 — 39.807 43.241 43.672 14 02.314 —
10 44 Juan Cruz Peña Pérez #18054265 1 of 1 — 40.464 42.610 45.071 14 02.971 —
11 47 Charld #18054253 1 of 1 — 41.059 45.368 45.601 13 03.566 —
12 41 Juanpe #18054261 1 of 1 — 41.546 44.534 47.209 13 04.053 —
13 43 Cózar #18054249 1 of 1 — 41.766 46.326 46.230 13 04.273 —
14 39 Valero #18054257 1 of 1 — 49.596 51.968 52.408 11 12.103 —
15 32 Salcedo #18054280 1 of 1 — 49.690 54.612 54.289 11 12.197 —
16 36 Forza Atleti 1903 #18054245 1 of 1 — 50.735 57.411 57.111 10 13.242 —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history