Heat #261025011
Date
Sunday, Oct 25, 2026 1:39 PM
Type
[HEAT] 26 - Final 2
Winner
Rauw
Win by
1.841 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Rauw #18064038 | 1 of 1 | — | 36.907 | 37.672 | 38.337 | 15 | — | — | |
| 2 | 34 | Kire #18064044 | 1 of 1 | — | 37.170 | 37.917 | 38.461 | 15 | +01.841 | — | |
| 3 | 36 | Cortacesped #18064062 | 1 of 1 | — | 37.661 | 38.708 | 38.954 | 15 | +08.840 | — | |
| 4 | 38 | MacheteAlegre #18064080 | 1 of 1 | — | 37.809 | 38.585 | 39.334 | 15 | +15.473 | — | |
| 5 | 45 | bulin47 #18064068 | 1 of 1 | — | 37.851 | 38.819 | 40.116 | 15 | +27.351 | — | |
| 6 | 47 | Camilo #18064050 | 1 of 1 | — | 39.274 | 39.883 | 41.210 | 14 | +1 Vuelta | — | |
| 7 | 41 | john bischoff llanos #18064056 | 1 of 1 | — | 39.378 | 43.163 | 43.839 | 14 | +1 Vuelta | — | |
| 8 | 49 | Adrispeed #18064074 | 1 of 1 | — | 42.101 | 43.278 | 47.580 | 13 | +2 Vueltas | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.