๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Wed Aug 19, 2026 ยท showing 38,201โ€“38,300 of 52,814 laps
โ† Prev Page 383 of 529 Next โ†’
# Racer ↕ Kart Time ▼ Lap # ↕ Pos @ lap ↕ Heat ↕
38,201 E.vallin #17971100 29 38.079 12 1 Wed Oct 7, 8:19 PM
38,202 RICHARD.S #17874554 24 38.078 2 1 Thu Sep 17, 12:05 PM
38,203 Antonio #17887471 41 38.078 4 1 Sat Sep 19, 12:25 PM
38,204 miguel #18132889 9 38.078 12 2 Thu Nov 12, 4:50 PM
38,205 NicolasGarcia1 #18064788 6 38.078 12 3 Sun Oct 25, 6:10 PM
38,206 Lozano #17966337 20 38.078 2 2 Sun Oct 4, 6:10 PM
38,207 Santos #18022726 32 38.078 9 1 Fri Oct 16, 5:39 PM
38,208 IÑAKI #17938555 43 38.078 11 1 Sun Sep 27, 8:41 PM
38,209 Dela_13 #18086026 45 38.077 7 1 Sat Oct 31, 11:58 AM
38,210 GT #18054299 45 38.077 14 3 Sat Oct 24, 12:31 PM
38,211 Auslander #18069140 40 38.077 7 3 Sun Oct 25, 5:06 PM
38,212 Puente #17966377 46 38.077 8 1 Sun Oct 4, 7:37 PM
38,213 Ronal #18027180 41 38.077 5 1 Sat Oct 17, 1:24 PM
38,214 PELA06 #17938489 44 38.077 10 2 Sun Sep 27, 7:32 PM
38,215 ismavip #17971134 50 38.077 10 2 Wed Oct 7, 8:06 PM
38,216 MARCOS FLOREZ #18132432 45 38.076 4 7 Thu Nov 12, 7:24 PM
38,217 Guille #17924732 40 38.076 7 4 Sat Sep 26, 7:48 PM
38,218 Parra #17971044 46 38.076 15 1 Wed Oct 7, 4:52 PM
38,219 Comino #18091501 50 38.075 14 1 Sun Nov 1, 1:01 PM
38,220 RICHARD.S #18152043 24 38.075 9 5 Wed Nov 18, 12:37 PM
38,221 RICHARD.S #18152043 24 38.075 9 5 Wed Nov 18, 12:37 PM
38,222 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,223 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,224 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,225 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,226 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,227 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,228 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,229 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,230 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,231 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,232 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,233 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,234 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,235 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,236 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,237 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,238 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,239 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,240 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,241 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,242 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,243 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,244 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,245 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,246 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,247 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,248 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,249 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,250 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,251 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,252 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,253 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,254 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,255 Diego #18022927 44 38.075 6 4 Fri Oct 16, 8:10 PM
38,256 Madorrán #17966350 26 38.074 10 3 Sun Oct 4, 7:01 PM
38,257 Pitu #18022677 38 38.074 12 4 Fri Oct 16, 5:26 PM
38,258 flechaJR #17927819 20 38.074 10 2 Sat Sep 26, 7:48 PM
38,259 dago07 #17943428 11 38.073 2 1 Wed Sep 30, 5:44 PM
38,260 David DB #18010844 13 38.073 11 1 Wed Oct 14, 11:58 AM
38,261 Pitu #18022653 38 38.073 16 5 Fri Oct 16, 4:54 PM
38,262 MIKISAM #17933062 31 38.073 3 1 Sun Sep 27, 11:48 AM
38,263 Pau Vich #18086129 45 38.072 12 1 Sat Oct 31, 4:57 PM
38,264 El elegido #18050436 41 38.072 15 2 Fri Oct 23, 11:04 AM
38,265 Matts Verstappen #18054300 34 38.072 3 1 Sat Oct 24, 1:06 PM
38,266 Gianluca Vito #18069170 49 38.072 13 2 Sun Oct 25, 4:54 PM
38,267 Piñas Jr #17914900 5 38.072 9 4 Thu Sep 24, 12:33 PM
38,268 NicolasGarcia1 #18027287 43 38.072 9 2 Sat Oct 17, 8:09 PM
38,269 jeroni llodra roman #18086154 50 38.071 13 2 Sat Oct 31, 5:32 PM
38,270 NADIE050 #17880640 40 38.071 9 1 Fri Sep 18, 1:13 PM
38,271 SAMUEL LANDEN #17880153 35 38.071 14 1 Fri Sep 18, 1:59 PM
38,272 ENRIQUE ALVAREZ #18131371 36 38.071 11 5 Thu Nov 12, 5:54 PM
38,273 Pascual de Torres #18064191 31 38.071 7 7 Sun Oct 25, 1:54 PM
38,274 olman #18027236 33 38.071 8 4 Sat Oct 17, 6:16 PM
38,275 Bentejui Guzman Perez #17984433 45 38.070 6 1 Fri Oct 9, 1:38 PM
38,276 aaron #18054630 38 38.070 8 6 Sat Oct 24, 7:25 PM
38,277 Raul #18054589 34 38.070 8 1 Sat Oct 24, 8:25 PM
38,278 dago07 #17953167 20 38.070 7 1 Fri Oct 2, 6:34 PM
38,279 gonzalez #18064763 50 38.070 15 4 Sun Oct 25, 4:42 PM
38,280 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,281 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,282 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,283 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,284 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,285 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,286 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,287 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,288 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,289 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,290 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,291 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,292 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,293 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,294 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,295 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,296 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,297 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,298 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,299 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
38,300 BSS #18022649 44 38.070 3 1 Fri Oct 16, 4:54 PM
โ† Prev Page 383 of 529 Next โ†’