Heat #261112011
Date
Thursday, Nov 12, 2026 7:24 PM
Type
CARRERA 2 GRUPO A
Winner
ENRIQUE ALVAREZ
Win by
0.954 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | ENRIQUE ALVAREZ #18132426 | 1 of 1 | — | 37.283 | 37.340 | 37.658 | 15 | — | — | |
| 2 | 50 | MARIO USED #18132420 | 1 of 1 | — | 36.760 | 37.191 | 37.650 | 15 | +00.954 | — | |
| 3 | 31 | ADRIAN GARCIA #18132424 | 1 of 1 | — | 37.642 | 38.070 | 38.578 | 15 | +14.750 | — | |
| 4 | 44 | SERGIO AMARILLA #18132416 | 1 of 1 | — | 36.800 | 37.333 | 38.669 | 15 | +15.642 | — | |
| 5 | 41 | JAVIER CAVIEDES #18132422 | 1 of 1 | — | 37.186 | 38.236 | 38.550 | 15 | +16.195 | — | |
| 6 | 33 | KRISTIC #18132436 | 1 of 1 | — | 37.638 | 38.268 | 38.631 | 15 | +16.931 | — | |
| 7 | 48 | ROBERTO CUADRA #18132434 | 1 of 1 | — | 37.782 | 38.153 | 38.681 | 15 | +17.311 | — | |
| 8 | 34 | RODRIGO ELVIRA #18132438 | 1 of 1 | — | 37.646 | 38.518 | 38.719 | 15 | +19.038 | — | |
| 9 | 49 | MANUEL GIL #18132418 | 1 of 1 | — | 37.715 | 38.435 | 38.767 | 14 | +1 Vuelta | — | |
| 10 | 45 | MARCOS FLOREZ #18132432 | 1 of 1 | — | 37.642 | 38.111 | 39.157 | 14 | +1 Vuelta | — | |
| 11 | 47 | HECTOR SECO #18132428 | 1 of 1 | — | 38.651 | 39.288 | 39.590 | 14 | +1 Vuelta | — | |
| 12 | 43 | ALEX AURRECOECHEA #18132430 | 1 of 1 | — | 38.022 | 39.041 | 39.977 | 14 | +1 Vuelta | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.