๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Wed Nov 19, 2025 ยท showing 41,401โ€“41,500 of 51,535 laps
โ† Prev Page 415 of 516 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
41,401 Kike #17950014 47 46.072 1 4 Fri Oct 2, 5:38 PM
41,402 iratxe #17924589 46 46.074 11 5 Sat Sep 26, 6:33 PM
41,403 NETHRA #18079633 35 46.074 9 3 Thu Oct 29, 4:35 PM
41,404 Rayo Mcqueen #18026849 40 46.075 4 10 Sat Oct 17, 1:10 PM
41,405 El_Dom #17874056 25 46.077 6 2 Thu Sep 17, 12:05 PM
41,406 El_Dom #17874056 25 46.077 6 2 Thu Sep 17, 12:05 PM
41,407 Pauli #18091503 35 46.077 10 5 Sun Nov 1, 1:01 PM
41,408 Dani #18015466 44 46.077 2 1 Thu Oct 15, 5:48 PM
41,409 Olivia Hernández-Coronado #18027089 46 46.077 7 8 Sat Oct 17, 12:46 PM
41,410 Mr #17887556 43 46.078 6 4 Sat Sep 19, 1:53 PM
41,411 tati #17984547 38 46.079 6 7 Fri Oct 9, 7:11 PM
41,412 Pauli #18091503 35 46.079 5 6 Sun Nov 1, 1:01 PM
41,413 maritooo #18054470 38 46.083 8 4 Sat Oct 24, 5:58 PM
41,414 NileAir #18091036 47 46.085 7 2 Sun Nov 1, 3:03 PM
41,415 rubenmc10 #18049412 39 46.087 12 3 Fri Oct 23, 10:47 AM
41,416 Diego #18054581 45 46.087 7 9 Sat Oct 24, 8:25 PM
41,417 Diego #18054581 45 46.087 7 9 Sat Oct 24, 8:25 PM
41,418 sincorrea #18049627 50 46.089 8 7 Fri Oct 23, 7:01 PM
41,419 Elia:) #18022786 36 46.089 10 7 Fri Oct 16, 6:38 PM
41,420 Fite #17927783 40 46.089 5 3 Sat Sep 26, 2:10 PM
41,421 tati #17984557 38 46.092 9 7 Fri Oct 9, 7:40 PM
41,422 Javixu #17994366 31 46.092 1 3 Sat Oct 10, 12:32 PM
41,423 pollete #17924597 31 46.093 11 4 Sat Sep 26, 6:33 PM
41,424 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,425 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,426 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,427 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,428 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,429 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,430 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,431 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,432 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,433 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,434 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,435 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,436 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,437 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,438 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,439 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,440 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,441 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,442 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,443 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,444 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,445 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,446 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,447 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,448 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,449 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,450 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,451 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,452 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,453 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,454 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,455 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,456 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,457 Croque #18022936 50 46.096 4 2 Fri Oct 16, 8:10 PM
41,458 VALORando Frenar #17880780 41 46.097 3 5 Fri Sep 18, 6:25 PM
41,459 angelillo #18091507 45 46.097 1 4 Sun Nov 1, 1:01 PM
41,460 SERGIÑO #17956044 43 46.099 1 3 Sat Oct 3, 7:52 PM
41,461 DKxvxn #17948029 50 46.100 7 6 Thu Oct 1, 6:43 PM
41,462 Pekita #18123077 46 46.101 13 5 Sun Nov 8, 4:34 PM
41,463 PATRICIO #17919909 46 46.102 12 20 Fri Sep 25, 1:32 PM
41,464 SVC #18026989 47 46.102 1 16 Sat Oct 17, 12:30 PM
41,465 adriangl #17978889 33 46.104 8 1 Thu Oct 8, 5:24 PM
41,466 OSCAR HORCAJADA #18132378 33 46.104 1 4 Thu Nov 12, 6:22 PM
41,467 N Nieto #18063946 38 46.105 11 11 Sun Oct 25, 11:51 AM
41,468 Alonsitoo #17904119 35 46.108 8 10 Sun Sep 20, 7:32 PM
41,469 javi #17971079 38 46.110 8 6 Wed Oct 7, 5:18 PM
41,470 javi #17971079 38 46.110 8 6 Wed Oct 7, 5:18 PM
41,471 DGC #18131513 36 46.113 3 7 Thu Nov 12, 6:08 PM
41,472 Mar Lazaro #18027137 45 46.113 3 10 Sat Oct 17, 1:24 PM
41,473 Mar Lazaro #18027137 45 46.113 3 10 Sat Oct 17, 1:24 PM
41,474 Pablo L. #18027113 32 46.114 7 6 Sat Oct 17, 12:46 PM
41,475 FRANCISCO BERMUDO #17919907 34 46.115 2 13 Fri Sep 25, 1:32 PM
41,476 cruz #17963388 48 46.117 7 10 Sun Oct 4, 11:36 AM
41,477 OTIS FORD #17880168 34 46.119 7 11 Fri Sep 18, 2:13 PM
41,478 Sergioam_ Antunez #18137276 33 46.119 13 1 Fri Nov 13, 6:26 PM
41,479 OTIS FORD #17880201 38 46.120 9 11 Fri Sep 18, 2:34 PM
41,480 salo #18041706 34 46.120 4 7 Thu Oct 22, 8:15 PM
41,481 Málaga #18109929 33 46.120 10 7 Sat Nov 7, 10:13 AM
41,482 Kart Marx #18026968 50 46.120 10 14 Sat Oct 17, 12:07 PM
41,483 Iria #18049535 32 46.121 10 8 Fri Oct 23, 5:16 PM
41,484 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,485 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,486 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,487 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,488 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,489 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,490 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,491 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,492 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,493 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,494 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,495 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,496 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,497 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,498 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,499 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
41,500 JTH81 #18022661 50 46.121 9 4 Fri Oct 16, 4:54 PM
โ† Prev Page 415 of 516 Next โ†’