๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Wed Aug 19, 2026 ยท showing 40,801โ€“40,900 of 51,535 laps
โ† Prev Page 409 of 516 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
40,801 SAID #17943988 46 45.637 10 4 Wed Sep 30, 5:56 PM
40,802 ignacio #18091509 43 45.637 7 5 Sun Nov 1, 1:01 PM
40,803 DAVID #17990343 49 45.639 3 5 Fri Oct 9, 8:22 PM
40,804 jesus.M #18054569 47 45.639 8 7 Sat Oct 24, 7:01 PM
40,805 Kart Marx #18026970 50 45.640 1 14 Sat Oct 17, 12:30 PM
40,806 SAID #17943988 46 45.641 9 4 Wed Sep 30, 5:56 PM
40,807 El dandi #17903995 35 45.641 3 3 Sun Sep 20, 5:56 PM
40,808 WILIANS #17921352 29 45.641 9 17 Fri Sep 25, 12:58 PM
40,809 WILIANS #17921352 29 45.641 9 17 Fri Sep 25, 12:58 PM
40,810 Ivancillo #17932976 47 45.644 1 3 Sun Sep 27, 10:37 AM
40,811 Wikis #17932984 34 45.645 15 7 Sun Sep 27, 10:37 AM
40,812 Paupis Leclerc #17880794 38 45.646 8 9 Fri Sep 18, 7:43 PM
40,813 Comunist Luigi #18026952 49 45.646 3 12 Sat Oct 17, 12:07 PM
40,814 Yv #18100483 39 45.647 9 1 Thu Nov 5, 1:39 PM
40,815 adri #18086177 43 45.650 2 4 Sat Oct 31, 5:44 PM
40,816 tati #17984557 38 45.651 2 8 Fri Oct 9, 7:40 PM
40,817 Kart Marx #18026968 50 45.654 9 13 Sat Oct 17, 12:07 PM
40,818 Castaño #17903991 39 45.655 4 3 Sun Sep 20, 5:56 PM
40,819 sincorrea #18049627 50 45.655 12 7 Fri Oct 23, 7:01 PM
40,820 Candela #18027134 35 45.655 11 8 Sat Oct 17, 1:24 PM
40,821 DIABLO #17984935 44 45.656 12 4 Fri Oct 9, 7:26 PM
40,822 Castro #18049507 45 45.656 2 5 Fri Oct 23, 5:16 PM
40,823 AGV #18069310 41 45.657 7 4 Sun Oct 25, 6:28 PM
40,824 Fabio hernan Martinez lopez #18010385 38 45.658 4 1 Wed Oct 14, 7:27 PM
40,825 Santos #17924318 40 45.660 7 7 Sat Sep 26, 1:07 PM
40,826 MIGUEL AVILA #17880157 44 45.661 1 3 Fri Sep 18, 1:59 PM
40,827 Castaño #17903991 39 45.663 6 3 Sun Sep 20, 5:56 PM
40,828 kaj #17887555 35 45.664 2 3 Sat Sep 19, 1:53 PM
40,829 ADRI #17994378 33 45.665 3 6 Sat Oct 10, 12:59 PM
40,830 Alejandra #17904123 48 45.666 2 4 Sun Sep 20, 8:03 PM
40,831 Daviduko #17924426 39 45.666 1 8 Sat Sep 26, 2:21 PM
40,832 Daviduko #17924426 39 45.666 1 8 Sat Sep 26, 2:21 PM
40,833 David #17924538 43 45.666 2 1 Sat Sep 26, 5:36 PM
40,834 JOAQUIN #17880173 38 45.667 2 8 Fri Sep 18, 2:13 PM
40,835 MBT #17994456 41 45.667 12 4 Sat Oct 10, 1:31 PM
40,836 Pekita #18123077 46 45.667 2 5 Sun Nov 8, 4:34 PM
40,837 Difusor Ancho #17880777 40 45.669 8 7 Fri Sep 18, 6:25 PM
40,838 eljapo #18049621 36 45.670 1 6 Fri Oct 23, 7:01 PM
40,839 ELOY #18059531 39 45.671 11 11 Sat Oct 24, 8:00 PM
40,840 PastelRojo #17932981 44 45.671 1 7 Sun Sep 27, 10:37 AM
40,841 vilolololo #17943451 44 45.672 10 4 Wed Sep 30, 8:56 PM
40,842 Mr #17887576 43 45.673 2 5 Sat Sep 19, 2:50 PM
40,843 pelamber #18069239 44 45.673 3 11 Sun Oct 25, 6:10 PM
40,844 car #18027043 48 45.673 5 15 Sat Oct 17, 12:30 PM
40,845 JAVIER #17919868 45 45.674 4 8 Fri Sep 25, 12:27 PM
40,846 Romeus #17950006 48 45.675 2 7 Fri Oct 2, 5:05 PM
40,847 Irene #18069314 36 45.675 8 5 Sun Oct 25, 6:28 PM
40,848 Kikito #18022988 35 45.676 11 8 Fri Oct 16, 7:56 PM
40,849 Lucía #17880801 50 45.677 10 10 Fri Sep 18, 7:43 PM
40,850 Adetayo #17887551 46 45.677 5 5 Sat Sep 19, 1:53 PM
40,851 salo #18041706 34 45.677 11 7 Thu Oct 22, 8:15 PM
40,852 Castro #18049516 45 45.678 1 2 Fri Oct 23, 5:37 PM
40,853 N Nieto #18063946 38 45.678 7 10 Sun Oct 25, 11:51 AM
40,854 Dani #18086121 36 45.680 2 1 Sat Oct 31, 4:34 PM
40,855 Adetayo #17887551 46 45.681 12 5 Sat Sep 19, 1:53 PM
40,856 Carlos McQueen #17887415 31 45.682 5 8 Sat Sep 19, 12:01 PM
40,857 martaesmu #17924503 47 45.683 1 3 Sat Sep 26, 2:10 PM
40,858 Romeus #17950000 48 45.684 8 4 Fri Oct 2, 4:48 PM
40,859 Romeus #17950000 48 45.684 8 4 Fri Oct 2, 4:48 PM
40,860 Jimenix #17910967 46 45.684 5 10 Wed Sep 23, 8:31 PM
40,861 Jesu #17938341 36 45.684 10 1 Sun Sep 27, 5:04 PM
40,862 NACALIS #17880159 49 45.685 7 11 Fri Sep 18, 1:59 PM
40,863 gavri #18109946 43 45.686 1 1 Sat Nov 7, 10:51 AM
40,864 keko #17874081 12 45.688 10 3 Thu Sep 17, 4:59 PM
40,865 More #17931353 43 45.688 1 2 Sat Sep 26, 8:23 PM
40,866 More #17931353 43 45.688 1 2 Sat Sep 26, 8:23 PM
40,867 marien #17933125 36 45.688 7 12 Sun Sep 27, 1:10 PM
40,868 adriangl #17978889 33 45.689 10 1 Thu Oct 8, 5:24 PM
40,869 Danino #17932992 46 45.689 7 8 Sun Sep 27, 11:23 AM
40,870 Correcaminos #18059580 48 45.690 4 12 Sat Oct 24, 9:28 PM
40,871 samu #18086137 33 45.691 2 3 Sat Oct 31, 4:57 PM
40,872 miguel #18095463 21 45.691 9 6 Wed Nov 4, 4:49 PM
40,873 javi #17924507 41 45.692 4 5 Sat Sep 26, 2:10 PM
40,874 adri #18086145 43 45.693 1 5 Sat Oct 31, 4:57 PM
40,875 Riujay #17950005 49 45.695 1 1 Fri Oct 2, 5:05 PM
40,876 atletista94 #18123075 47 45.696 7 5 Sun Nov 8, 4:34 PM
40,877 ABDULLAH #17943990 34 45.697 5 3 Wed Sep 30, 5:56 PM
40,878 Alonsitoo #17904124 35 45.697 12 2 Sun Sep 20, 8:03 PM
40,879 Aant2000 #17971054 39 45.697 1 5 Wed Oct 7, 4:52 PM
40,880 grubi #18054334 50 45.698 7 7 Sat Oct 24, 12:31 PM
40,881 patri #18054574 49 45.698 9 11 Sat Oct 24, 7:01 PM
40,882 patri #18054574 49 45.698 9 11 Sat Oct 24, 7:01 PM
40,883 Vic #18022826 33 45.698 2 5 Fri Oct 16, 7:09 PM
40,884 luigi #18054295 49 45.699 1 8 Sat Oct 24, 12:31 PM
40,885 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,886 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,887 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,888 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,889 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,890 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,891 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,892 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,893 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,894 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,895 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,896 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,897 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,898 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,899 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
40,900 Eu #18022930 41 45.699 2 5 Fri Oct 16, 8:10 PM
โ† Prev Page 409 of 516 Next โ†’