๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Tue Nov 18, 2025 ยท showing 34,201โ€“34,300 of 51,500 laps
โ† Prev Page 343 of 515 Next โ†’
# Racer ↕ Kart Time ▼ Lap # ↕ Pos @ lap ↕ Heat ↕
34,201 JESUS FELIPE #18132400 35 38.481 13 2 Thu Nov 12, 7:08 PM
34,202 Pacorro #18063959 44 38.481 11 2 Sun Oct 25, 11:51 AM
34,203 gonzalez #18064763 50 38.481 10 4 Sun Oct 25, 4:42 PM
34,204 gil #17966381 44 38.481 3 2 Sun Oct 4, 7:37 PM
34,205 JOSETO #17924654 35 38.481 15 1 Sat Sep 26, 7:34 PM
34,206 Ruru #17924686 34 38.481 10 2 Sat Sep 26, 8:00 PM
34,207 brian dueñas #17938565 49 38.481 12 5 Sun Sep 27, 8:41 PM
34,208 brian dueñas #17938565 49 38.481 12 5 Sun Sep 27, 8:41 PM
34,209 Alex:) #18027093 45 38.480 8 2 Sat Oct 17, 12:46 PM
34,210 ISHAAN #18078954 31 38.480 12 3 Thu Oct 29, 5:18 PM
34,211 Dave #17933169 8 38.480 9 3 Sun Sep 27, 12:48 PM
34,212 Samu #18063942 45 38.479 11 1 Sun Oct 25, 11:51 AM
34,213 George #18015506 31 38.479 11 3 Thu Oct 15, 7:16 PM
34,214 George #18015506 31 38.479 11 3 Thu Oct 15, 7:16 PM
34,215 NACHO #17919871 44 38.479 4 1 Fri Sep 25, 1:32 PM
34,216 QUIQUE #18022682 45 38.479 12 6 Fri Oct 16, 5:26 PM
34,217 Santos #18022726 32 38.479 2 1 Fri Oct 16, 5:39 PM
34,218 Miklerc #17924389 46 38.479 12 1 Sat Sep 26, 1:55 PM
34,219 isaco #18026891 38 38.479 5 5 Sat Oct 17, 1:10 PM
34,220 gio #17933117 49 38.479 11 6 Sun Sep 27, 12:34 PM
34,221 Castro #18049525 45 38.478 11 2 Fri Oct 23, 6:04 PM
34,222 luigi #18054303 49 38.478 15 5 Sat Oct 24, 1:06 PM
34,223 Myroslav Korol #18054387 49 38.478 12 6 Sat Oct 24, 1:30 PM
34,224 P.S.H.P. #18059629 44 38.478 7 3 Sat Oct 24, 9:28 PM
34,225 El nano #18069283 46 38.478 6 5 Sun Oct 25, 6:10 PM
34,226 PELA06 #17938489 44 38.478 8 3 Sun Sep 27, 7:32 PM
34,227 echenique #18086259 35 38.477 14 1 Sat Oct 31, 6:49 PM
34,228 echenique #18086259 35 38.477 14 1 Sat Oct 31, 6:49 PM
34,229 bisonte #18086265 34 38.477 13 3 Sat Oct 31, 6:49 PM
34,230 la bestia #18069241 40 38.477 10 7 Sun Oct 25, 6:10 PM
34,231 erlebran #17938367 43 38.477 13 4 Sun Sep 27, 6:41 PM
34,232 Dani #17938513 39 38.477 5 1 Sun Sep 27, 8:18 PM
34,233 Charkarts #17887454 44 38.476 13 6 Sat Sep 19, 12:25 PM
34,234 Nanoalonso2309 #18049645 31 38.476 14 2 Fri Oct 23, 7:24 PM
34,235 Quique #18064159 44 38.476 1 3 Sun Oct 25, 1:54 PM
34,236 Justin mark Crihana barbulescu #18016258 13 38.476 10 2 Thu Oct 15, 7:16 PM
34,237 DANIEL ABANADES #17919881 49 38.476 7 4 Fri Sep 25, 1:32 PM
34,238 DANIEL ABANADES #17919881 49 38.476 7 4 Fri Sep 25, 1:32 PM
34,239 migu #18059716 36 38.475 14 3 Sat Oct 24, 8:25 PM
34,240 Llamazares #18073756 46 38.475 8 5 Wed Oct 28, 8:09 PM
34,241 angelitovk #17948100 38 38.474 1 1 Thu Oct 1, 8:03 PM
34,242 Samu #18054692 16 38.474 10 4 Sat Oct 24, 10:22 AM
34,243 danielin #18110001 8 38.474 2 6 Sat Nov 7, 11:03 AM
34,244 Sanchez Lopez #18110065 49 38.474 15 4 Sat Nov 7, 12:08 PM
34,245 M015 #17924671 38 38.474 7 4 Sat Sep 26, 8:00 PM
34,246 isimycsa #18026885 45 38.474 4 4 Sat Oct 17, 1:10 PM
34,247 inpastor #18027152 43 38.474 2 3 Sat Oct 17, 1:24 PM
34,248 inpastor #18027152 43 38.474 2 3 Sat Oct 17, 1:24 PM
34,249 olman #18027214 33 38.474 7 3 Sat Oct 17, 5:51 PM
34,250 gio #17933119 49 38.474 15 5 Sun Sep 27, 1:10 PM
34,251 Lucho #17980735 28 38.473 3 3 Thu Oct 8, 7:24 PM
34,252 Pico #18086256 31 38.473 3 1 Sat Oct 31, 6:49 PM
34,253 Pico #18086256 31 38.473 3 1 Sat Oct 31, 6:49 PM
34,254 MANUEL GIL #18132418 49 38.473 5 10 Thu Nov 12, 7:24 PM
34,255 Kiwi #18073723 35 38.473 11 2 Wed Oct 28, 7:16 PM
34,256 Kiwi #18073723 35 38.473 11 2 Wed Oct 28, 7:16 PM
34,257 Victor Lopez Olayo #17924394 34 38.473 12 4 Sat Sep 26, 1:55 PM
34,258 PELA06 #17938489 44 38.473 2 2 Sun Sep 27, 7:32 PM
34,259 jeroni llodra roman #18086156 50 38.472 4 4 Sat Oct 31, 5:44 PM
34,260 NicolasGarcia1 #17972614 7 38.472 4 2 Wed Oct 7, 5:59 PM
34,261 dago07 #17972611 8 38.471 13 1 Wed Oct 7, 5:32 PM
34,262 jeroni llodra roman #18086154 50 38.470 12 2 Sat Oct 31, 5:32 PM
34,263 JAVIER CAVIEDES #18132422 41 38.470 2 9 Thu Nov 12, 7:24 PM
34,264 JINETE #18054646 41 38.470 3 5 Sat Oct 24, 7:25 PM
34,265 migu #18059726 36 38.470 10 6 Sat Oct 24, 8:54 PM
34,266 Walls #18059566 45 38.470 15 1 Sat Oct 24, 9:28 PM
34,267 Diego #18022909 44 38.470 13 1 Fri Oct 16, 7:43 PM
34,268 Dela_13 #18086031 45 38.469 6 1 Sat Oct 31, 12:24 PM
34,269 Kiki Raikkonen #17887426 46 38.469 13 2 Sat Sep 19, 12:25 PM
34,270 El pepe #18054576 44 38.469 9 2 Sat Oct 24, 7:37 PM
34,271 KILS14 #18063830 31 38.469 12 2 Sun Oct 25, 11:29 AM
34,272 Pina #18064767 38 38.469 10 2 Sun Oct 25, 4:26 PM
34,273 Pina #18064767 38 38.469 10 2 Sun Oct 25, 4:26 PM
34,274 berta #17916082 24 38.469 1 1 Thu Sep 24, 5:54 PM
34,275 berta #17916082 24 38.469 1 1 Thu Sep 24, 5:54 PM
34,276 Iván Rodríguez #17924401 49 38.469 6 2 Sat Sep 26, 2:21 PM
34,277 KUSHAL #18078953 43 38.469 8 1 Thu Oct 29, 4:56 PM
34,278 KUSHAL #18078955 43 38.469 1 1 Thu Oct 29, 5:18 PM
34,279 mickey #17978321 29 38.468 2 2 Thu Oct 8, 4:57 PM
34,280 Marcos Fuentes #18049520 48 38.468 6 2 Fri Oct 23, 6:04 PM
34,281 Justin mark Crihana barbulescu #18010378 26 38.468 10 4 Wed Oct 14, 7:47 PM
34,282 Pablo #18027222 34 38.468 6 1 Sat Oct 17, 5:39 PM
34,283 dago07 #18124627 20 38.468 13 1 Sun Nov 8, 5:18 PM
34,284 dago07 #18124627 20 38.468 13 1 Sun Nov 8, 5:18 PM
34,285 dago07 #17972611 8 38.468 15 1 Wed Oct 7, 5:32 PM
34,286 FANTOCHE #17880853 21 38.467 16 1 Fri Sep 18, 7:17 PM
34,287 ferrd26 #17924419 35 38.467 11 3 Sat Sep 26, 1:55 PM
34,288 Walls #18059566 45 38.466 10 1 Sat Oct 24, 9:28 PM
34,289 Lozano #17966337 20 38.466 4 2 Sun Oct 4, 6:10 PM
34,290 Lozano #17966337 20 38.466 4 2 Sun Oct 4, 6:10 PM
34,291 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,292 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,293 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,294 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,295 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,296 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,297 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,298 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,299 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
34,300 BSS #18022649 44 38.466 1 1 Fri Oct 16, 4:54 PM
โ† Prev Page 343 of 515 Next โ†’