Heat #261112010
Date
Thursday, Nov 12, 2026 7:08 PM
Type
CARRERA 2 GRUPO B
Winner
JOTA PV100
Win by
2.910 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | JOTA PV100 #18132394 | 1 of 1 | — | 38.556 | 39.480 | 39.775 | 15 | — | — | |
| 2 | 35 | JESUS FELIPE #18132400 | 1 of 1 | — | 38.221 | 39.011 | 39.828 | 15 | +02.910 | — | |
| 3 | 43 | ALVARO CASADO #18132406 | 1 of 1 | — | 38.902 | 39.562 | 40.283 | 15 | +09.272 | — | |
| 4 | 50 | JORGE COUSO #18132396 | 1 of 1 | — | 38.952 | 39.491 | 40.335 | 15 | +10.718 | — | |
| 5 | 33 | OSCAR HORCAJADA #18132392 | 1 of 1 | — | 39.079 | 39.981 | 40.474 | 15 | +11.002 | — | |
| 6 | 31 | ISMAEL A. #18132404 | 1 of 1 | — | 39.052 | 39.900 | 40.477 | 15 | +11.477 | — | |
| 7 | 34 | GUILLERMO MUÑOZ #18132402 | 1 of 1 | — | 38.781 | 39.641 | 40.710 | 15 | +15.183 | — | |
| 8 | 44 | DIEGO CHOTON #18132412 | 1 of 1 | — | 41.253 | 41.586 | 42.084 | 14 | +1 Vuelta | — | |
| 9 | 46 | GUILLE JR #18132410 | 1 of 1 | — | 40.552 | 41.341 | 42.094 | 14 | +1 Vuelta | — | |
| 10 | 48 | VICTORIA #18132414 | 1 of 1 | — | 39.390 | 40.354 | 42.405 | 14 | +1 Vuelta | — | |
| 11 | 47 | VICTOR MANUEL LOPEZ #18132408 | 1 of 1 | — | 39.579 | 42.093 | 43.110 | 14 | +1 Vuelta | — | |
| 12 | 32 | ANGEL AREVALO #18132398 | 1 of 1 | — | 42.067 | 45.189 | 45.189 | 2 | +13 Vueltas | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.