Schedule henakart
โ spots free
โ full
54 sessions ยท 1620 spots free
| Time | Session | Booked | Free | |
|---|---|---|---|---|
| 10:00 am–10:10 | Carrera 1 | 0/30 | 30 | in 129 hrs 5 min |
| 10:10 am–10:20 | Carrera 2 | 0/30 | 30 | in 129 hrs 15 min |
| 10:20 am–10:30 | Carrera 3 | 0/30 | 30 | in 129 hrs 25 min |
| 10:30 am–10:40 | Carrera 4 | 0/30 | 30 | in 129 hrs 35 min |
| 10:40 am–10:50 | Carrera 5 | 0/30 | 30 | in 129 hrs 45 min |
| 10:50 am–11:00 | Carrera 6 | 0/30 | 30 | in 129 hrs 55 min |
| 11:00 am–11:10 | Carrera 7 | 0/30 | 30 | in 130 hrs 5 min |
| 11:10 am–11:20 | Carrera 8 | 0/30 | 30 | in 130 hrs 15 min |
| 11:20 am–11:30 | Carrera 9 | 0/30 | 30 | in 130 hrs 25 min |
| 11:30 am–11:40 | Carrera 10 | 0/30 | 30 | in 130 hrs 35 min |
| 11:40 am–11:50 | Carrera 11 | 0/30 | 30 | in 130 hrs 45 min |
| 11:50 am–12:00 | Carrera 12 | 0/30 | 30 | in 130 hrs 55 min |
| 12:00 pm–12:10 | Carrera 13 | 0/30 | 30 | in 131 hrs 5 min |
| 12:10 pm–12:20 | Carrera 14 | 0/30 | 30 | in 131 hrs 15 min |
| 12:20 pm–12:30 | Carrera 15 | 0/30 | 30 | in 131 hrs 25 min |
| 12:30 pm–12:40 | Carrera 16 | 0/30 | 30 | in 131 hrs 35 min |
| 12:40 pm–12:50 | Carrera 17 | 0/30 | 30 | in 131 hrs 45 min |
| 12:50 pm–1:00 | Carrera 18 | 0/30 | 30 | in 131 hrs 55 min |
| 1:00 pm–1:10 | Carrera 19 | 0/30 | 30 | in 132 hrs 5 min |
| 1:10 pm–1:20 | Carrera 20 | 0/30 | 30 | in 132 hrs 15 min |
| 1:20 pm–1:30 | Carrera 21 | 0/30 | 30 | in 132 hrs 25 min |
| 1:30 pm–1:40 | Carrera 22 | 0/30 | 30 | in 132 hrs 35 min |
| 1:40 pm–1:50 | Carrera 23 | 0/30 | 30 | in 132 hrs 45 min |
| 1:50 pm–2:00 | Carrera 24 | 0/30 | 30 | in 132 hrs 55 min |
| 2:00 pm–2:10 | Carrera 25 | 0/30 | 30 | in 133 hrs 5 min |
| 2:10 pm–2:20 | Carrera 26 | 0/30 | 30 | in 133 hrs 15 min |
| 2:20 pm–2:30 | Carrera 27 | 0/30 | 30 | in 133 hrs 25 min |
| 2:30 pm–2:40 | Carrera 28 | 0/30 | 30 | in 133 hrs 35 min |
| 2:40 pm–2:50 | Carrera 29 | 0/30 | 30 | in 133 hrs 45 min |
| 2:50 pm–3:00 | Carrera 30 | 0/30 | 30 | in 133 hrs 55 min |
| 3:00 pm–3:10 | Carrera 31 | 0/30 | 30 | in 134 hrs 5 min |
| 3:10 pm–3:20 | Carrera 32 | 0/30 | 30 | in 134 hrs 15 min |
| 3:20 pm–3:30 | Carrera 33 | 0/30 | 30 | in 134 hrs 25 min |
| 3:30 pm–3:40 | Carrera 34 | 0/30 | 30 | in 134 hrs 35 min |
| 3:40 pm–3:50 | Carrera 35 | 0/30 | 30 | in 134 hrs 45 min |
| 3:50 pm–4:00 | Carrera 36 | 0/30 | 30 | in 134 hrs 55 min |
| 4:00 pm–4:10 | Carrera 37 | 0/30 | 30 | in 135 hrs 5 min |
| 4:10 pm–4:20 | Carrera 38 | 0/30 | 30 | in 135 hrs 15 min |
| 4:20 pm–4:30 | Carrera 39 | 0/30 | 30 | in 135 hrs 25 min |
| 4:30 pm–4:40 | Carrera 40 | 0/30 | 30 | in 135 hrs 35 min |
| 4:40 pm–4:50 | Carrera 41 | 0/30 | 30 | in 135 hrs 45 min |
| 4:50 pm–5:00 | Carrera 42 | 0/30 | 30 | in 135 hrs 55 min |
| 5:00 pm–5:10 | Carrera 43 | 0/30 | 30 | in 136 hrs 5 min |
| 5:10 pm–5:20 | Carrera 44 | 0/30 | 30 | in 136 hrs 15 min |
| 5:20 pm–5:30 | Carrera 45 | 0/30 | 30 | in 136 hrs 25 min |
| 5:30 pm–5:40 | Carrera 46 | 0/30 | 30 | in 136 hrs 35 min |
| 5:40 pm–5:50 | Carrera 47 | 0/30 | 30 | in 136 hrs 45 min |
| 5:50 pm–6:00 | Carrera 48 | 0/30 | 30 | in 136 hrs 55 min |
| 6:00 pm–6:10 | Carrera 49 | 0/30 | 30 | in 137 hrs 5 min |
| 6:10 pm–6:20 | Carrera 50 | 0/30 | 30 | in 137 hrs 15 min |
| 6:20 pm–6:30 | Carrera 51 | 0/30 | 30 | in 137 hrs 25 min |
| 6:30 pm–6:40 | Carrera 52 | 0/30 | 30 | in 137 hrs 35 min |
| 6:40 pm–6:50 | Carrera 53 | 0/30 | 30 | in 137 hrs 45 min |
| 6:50 pm–7:00 | Carrera 54 | 0/30 | 30 | in 137 hrs 55 min |
Counts come from the venue's own booking day planner, so they match the booking site exactly. Times are venue-local.