Fastest laps henakart
Track records
Privados
26.903s
ALEX
Adultos SR
34.666s
D.Pérez Lara
Adultos
34.951s
Alex López Moreno
| # | Driver | Best lap | Set | Off pace |
|---|---|---|---|---|
| 1 | SERGIO AMARILLA | 37.109 | Nov 12, 6:04 PM | |
| 2 | MANUEL GIL | 37.347 | Nov 12, 6:03 PM | +0.238 |
| 3 | MARIO USED | 37.351 | Nov 12, 6:02 PM | +0.242 |
| 4 | JAVIER CAVIEDES | 37.418 | Nov 12, 6:01 PM | +0.309 |
| 5 | Jaloju | 37.567 | Nov 12, 6:17 PM | +0.458 |
| 6 | ROBERTO CUADRA | 37.576 | Nov 12, 5:51 PM | +0.467 |
| 7 | danigm | 37.801 | Nov 12, 7:05 PM | +0.692 |
| 8 | ADRIAN GARCIA | 37.917 | Nov 12, 5:59 PM | +0.808 |
| 9 | ENRIQUE ALVAREZ | 38.012 | Nov 12, 5:59 PM | +0.903 |
| 10 | HECTOR SECO | 38.348 | Nov 12, 6:00 PM | +1.239 |
| 11 | KRISTIC | 38.392 | Nov 12, 5:51 PM | +1.283 |
| 12 | Bazitappen | 38.405 | Nov 15, 6:45 PM | +1.296 |
| 13 | DGC | 38.508 | Nov 12, 7:05 PM | +1.399 |
| 14 | Joseba | 38.586 | Nov 12, 7:05 PM | +1.477 |
| 15 | Bacelo | 38.667 | Nov 15, 6:45 PM | +1.558 |
| 16 | Raulinho | 38.688 | Nov 12, 7:05 PM | +1.579 |
| 17 | mangel | 38.780 | Nov 15, 6:45 PM | +1.671 |
| 18 | Dani | 38.893 | Nov 12, 7:05 PM | +1.784 |
| 19 | ALEX AURRECOECHEA | 38.921 | Nov 12, 6:01 PM | +1.812 |
| 20 | MARCOS FLOREZ | 38.991 | Nov 12, 6:01 PM | +1.882 |
| 21 | RODRIGO ELVIRA | 39.110 | Nov 12, 5:48 PM | +2.001 |
| 22 | Sancho | 39.183 | Nov 12, 7:05 PM | +2.074 |
| 23 | tarifacarlos | 39.188 | Nov 12, 7:05 PM | +2.079 |
| 24 | JESUS FELIPE | 39.383 | Nov 12, 5:49 PM | +2.274 |
| 25 | OSCAR HORCAJADA | 39.474 | Nov 12, 6:00 PM | +2.365 |
Last 7 days · Adultos ยท one row per driver, their best lap in the window. Times are venue-local.