Fastest laps henakart
Track records
Privados
26.903s
ALEX
Adultos SR
34.666s
D.Pérez Lara
Adultos
34.951s
Alex López Moreno
| # | Driver | Best lap | Set | Off pace |
|---|---|---|---|---|
| 1 | MARIO USED | 36.760 | Nov 12, 7:35 PM | |
| 2 | SERGIO AMARILLA | 36.800 | Nov 12, 7:35 PM | +0.040 |
| 3 | JAVIER CAVIEDES | 37.186 | Nov 12, 7:35 PM | +0.426 |
| 4 | ENRIQUE ALVAREZ | 37.283 | Nov 12, 7:35 PM | +0.523 |
| 5 | KRISTIC | 37.638 | Nov 12, 7:35 PM | +0.878 |
| 6 | MARCOS FLOREZ | 37.640 | Nov 12, 6:50 PM | +0.880 |
| 7 | ADRIAN GARCIA | 37.642 | Nov 12, 7:35 PM | +0.882 |
| 8 | RODRIGO ELVIRA | 37.646 | Nov 12, 7:35 PM | +0.886 |
| 9 | MANUEL GIL | 37.715 | Nov 12, 7:35 PM | +0.955 |
| 10 | ROBERTO CUADRA | 37.782 | Nov 12, 7:35 PM | +1.022 |
| 11 | Piloto 1 | 38.009 | Nov 12, 4:55 PM | +1.249 |
| 12 | ALEX AURRECOECHEA | 38.022 | Nov 12, 7:35 PM | +1.262 |
| 13 | miguel | 38.029 | Nov 12, 5:00 PM | +1.269 |
| 14 | JESUS FELIPE | 38.221 | Nov 12, 7:20 PM | +1.461 |
| 15 | HECTOR SECO | 38.285 | Nov 12, 6:50 PM | +1.525 |
| 16 | adriangl | 38.352 | Nov 12, 4:39 PM | +1.592 |
| 17 | JOTA PV100 | 38.556 | Nov 12, 7:20 PM | +1.796 |
| 18 | GUILLERMO MUÑOZ | 38.781 | Nov 12, 7:20 PM | +2.021 |
| 19 | ALVARO CASADO | 38.902 | Nov 12, 7:20 PM | +2.142 |
| 20 | JORGE COUSO | 38.952 | Nov 12, 7:20 PM | +2.192 |
| 21 | ISMAEL A. | 39.052 | Nov 12, 7:20 PM | +2.292 |
| 22 | OSCAR HORCAJADA | 39.079 | Nov 12, 7:20 PM | +2.319 |
| 23 | VICTORIA | 39.390 | Nov 12, 7:20 PM | +2.630 |
| 24 | VICTOR MANUEL LOPEZ | 39.579 | Nov 12, 7:20 PM | +2.819 |
| 25 | GUILLE JR | 40.552 | Nov 12, 7:20 PM | +3.792 |
Last 7 days · Adultos SR ยท one row per driver, their best lap in the window. Times are venue-local.