Fastest laps henakart
Track records
Privados
26.903s
ALEX
Adultos SR
34.666s
D.Pérez Lara
Adultos
34.951s
Alex López Moreno
| # | Driver | Best lap | Set | Off pace |
|---|---|---|---|---|
| 1 | coy | 34.922 | Jul 22, 9:36 PM | |
| 2 | Jiimeenezz28 | 34.944 | Jul 22, 9:01 PM | +0.022 |
| 3 | Piloto 1 | 34.977 | May 10, 7:00 PM | +0.055 |
| 4 | Guille Ruiz | 35.000 | Jan 11, 11:58 AM | +0.078 |
| 5 | x marian x | 35.164 | Nov 6, 6:17 PM | +0.242 |
| 6 | Juanmunguia13 | 35.211 | Mar 4, 6:13 PM | +0.289 |
| 7 | Piloto 17 | 35.254 | Apr 16, 9:58 PM | +0.332 |
| 8 | DANIMG | 35.264 | Feb 28, 5:37 PM | +0.342 |
| 9 | Piloto 23 | 35.286 | Apr 16, 10:46 PM | +0.364 |
| 10 | TURMAN | 35.287 | Jan 11, 6:18 PM | +0.365 |
| 11 | pepedp | 35.298 | Apr 3, 5:46 PM | +0.376 |
| 12 | Angel79 | 35.345 | Apr 3, 7:45 PM | +0.423 |
| 13 | Mario288 | 35.356 | Jan 11, 11:59 AM | +0.434 |
| 14 | Piloto 20 | 35.363 | Apr 16, 10:49 PM | +0.441 |
| 15 | Puskas | 35.363 | Mar 4, 6:15 PM | +0.441 |
| 16 | Piloto 16 | 35.376 | Nov 6, 9:15 PM | +0.454 |
| 17 | adriangl | 35.377 | Nov 19, 5:10 PM | +0.455 |
| 18 | Alfondo | 35.379 | Jan 11, 12:03 PM | +0.457 |
| 19 | i.moreno | 35.393 | Jan 11, 12:03 PM | +0.471 |
| 20 | DNL77 | 35.396 | Jan 8, 5:51 PM | +0.474 |
| 21 | Luxrayner | 35.398 | Jul 25, 10:24 PM | +0.476 |
| 22 | ElChalach😈 | 35.400 | Nov 6, 6:57 PM | +0.478 |
| 23 | NOZ | 35.406 | Feb 25, 1:06 PM | +0.484 |
| 24 | urbina | 35.408 | Apr 8, 7:36 PM | +0.486 |
| 25 | Piloto 2 | 35.417 | Jan 15, 4:09 PM | +0.495 |
Last year · Adultos SR ยท one row per driver, their best lap in the window. Times are venue-local.