๐Ÿ GoKarts

Fastest laps henakart

Track records

๐Ÿ†
Privados
26.903s
ALEX
๐Ÿ†
Adultos SR
34.666s
D.Pérez Lara
๐Ÿ†
Adultos
34.951s
Alex López Moreno
#DriverBest lapSetOff pace
1 35.164 Nov 6, 6:17 PM
2 35.369 Nov 6, 5:38 PM +0.205
3 35.376 Nov 6, 9:15 PM +0.212
4 35.400 Nov 6, 6:57 PM +0.236
5 35.519 Nov 6, 8:42 PM +0.355
6 35.543 Nov 6, 8:17 PM +0.379
7 35.563 Nov 6, 7:52 PM +0.399
8 35.564 Nov 6, 8:24 PM +0.400
9 35.586 Nov 6, 8:30 PM +0.422
10 35.591 Nov 6, 8:22 PM +0.427
11 35.596 Nov 6, 6:02 PM +0.432
12 35.597 Nov 6, 9:02 PM +0.433
13 35.610 Nov 6, 7:55 PM +0.446
14 35.625 Nov 1, 12:00 PM +0.461
15 35.637 Nov 6, 9:07 PM +0.473
16 35.638 Nov 6, 6:34 PM +0.474
17 35.663 Oct 31, 5:15 PM +0.499
18 35.664 Nov 6, 5:43 PM +0.500
19 35.713 Nov 6, 8:13 PM +0.549
20 35.732 Nov 6, 7:40 PM +0.568
21 35.738 Oct 24, 8:18 PM +0.574
22 35.747 Oct 24, 7:58 PM +0.583
23 35.761 Nov 6, 8:10 PM +0.597
24 35.762 Nov 6, 8:33 PM +0.598
25 35.776 Nov 6, 9:25 PM +0.612

Last 30 days · Adultos SR ยท one row per driver, their best lap in the window. Times are venue-local.