Race History
Every heat recorded off the timing feed. Heats inside the recorder's retention window can be replayed frame by frame; older ones keep their results.
| Date | Heat # | Type | Winner | Kart | Racers | Best lap | ||
|---|---|---|---|---|---|---|---|---|
| Fri Sep 18, 2026 7:31 PM | 260918016 | Carrera 68 | Piloto 1 #17883508 | 25 | 4 | 35.897 | โถ Replay | |
| Fri Sep 18, 2026 7:17 PM | 260918015 | INVERSO | FANTOCHE #17880853 | 21 | 2 | 37.572 | โถ Replay | |
| Fri Sep 18, 2026 7:01 PM | 260918014 | [HEAT] 67 - Final 1 | Max Panstappen #17880788 | 35 | 11 | 38.542 | โถ Replay | |
| Fri Sep 18, 2026 6:49 PM | 260918013 | INVERSO | FerZamit #17882609 | 11 | 3 | 36.970 | โถ Replay | |
| Fri Sep 18, 2026 6:37 PM | 260918012 | Carrera 62 | ElChalach😈 #17880690 | 24 | 8 | 35.970 | โถ Replay | |
| Fri Sep 18, 2026 6:25 PM | 260918011 | [HEAT] 64 - Entrenamiento | Fat Racer #17880775 | 32 | 11 | 39.259 | โถ Replay | |
| Fri Sep 18, 2026 6:13 PM | 260918010 | INVERSO | FerZamit #17882610 | 11 | 2 | 36.916 | โถ Replay | |
| Fri Sep 18, 2026 5:59 PM | 260918009 | Carrera 60 | pepedp #17880691 | 24 | 8 | 35.796 | โถ Replay | |
| Fri Sep 18, 2026 5:47 PM | 260918008 | INVERSO | Noelia931 #17882606 | 12 | 1 | 38.527 | โถ Replay | |
| Fri Sep 18, 2026 5:34 PM | 260918007 | Carrera 57 | Jony M #17880705 | 11 | 1 | 36.672 | โถ Replay | |
| Fri Sep 18, 2026 4:57 PM | 260918006 | Carrera 54 | mariete #17880678 | 12 | 1 | 36.522 | โถ Replay | |
| Fri Sep 18, 2026 2:52 PM | 260918005 | GRUPO A | ADRIAN RUBIO #17880180 | 41 | 12 | 37.268 | โถ Replay | |
| Fri Sep 18, 2026 2:34 PM | 260918004 | GRUPO B | JUAN #17880190 | 47 | 12 | 39.079 | โถ Replay | |
| Fri Sep 18, 2026 2:13 PM | 260918003 | CLASIFICACION GRUPO B | ALBERTO #17880165 | 47 | 12 | 37.756 | โถ Replay | |
| Fri Sep 18, 2026 1:59 PM | 260918002 | CLASIFICACIÓN GRUPO A | SAMUEL LANDEN #17880153 | 35 | 12 | 37.772 | โถ Replay | |
| Fri Sep 18, 2026 1:13 PM | 260918001 | Carrera 32 | NADIE050 #17880640 | 40 | 2 | 37.875 | โถ Replay | |
| Thu Sep 17, 2026 8:45 PM | 260917015 | Carrera 76 | S.Ortigosa #17876165 | 17 | 2 | 35.675 | โถ Replay | |
| Thu Sep 17, 2026 8:14 PM | 260917014 | Carrera 74 | S.Ortigosa #17876164 | 21 | 2 | 36.158 | โถ Replay | |
| Thu Sep 17, 2026 8:07 PM | 260917013 | Carrera 72 | S.Ortigosa #17876161 | 11 | 2 | — | โถ Replay | |
| Thu Sep 17, 2026 7:54 PM | 260917012 | Carrera 72 | S.Ortigosa #17876161 | 11 | 2 | 36.644 | โถ Replay | |
| Thu Sep 17, 2026 7:35 PM | 260917011 | Carrera 70 | Guille Ruiz #17876150 | 17 | 2 | 35.475 | โถ Replay | |
| Thu Sep 17, 2026 7:01 PM | 260917010 | Carrera 68 | TURMAN #17876672 | 17 | 4 | 35.408 | โถ Replay | |
| Thu Sep 17, 2026 6:40 PM | 260917009 | Carrera 65 | .Raul. #17876143 | 24 | 3 | 35.747 | โถ Replay | |
| Thu Sep 17, 2026 5:21 PM | 260917008 | Carrera 57 | calaveras #17874085 | 24 | 2 | 35.863 | โถ Replay | |
| Thu Sep 17, 2026 4:59 PM | 260917007 | Carrera 54 | calaveras #17874076 | 25 | 3 | 36.281 | โถ Replay | |
| Thu Sep 17, 2026 12:55 PM | 260917006 | Carrera 28 | El_Dom #17874057 | 12 | 1 | 36.803 | โถ Replay | |
| Thu Sep 17, 2026 12:17 PM | 260917005 | inverso | Jorge_Pérez #17874066 | 18 | 1 | 37.066 | โถ Replay | |
| Thu Sep 17, 2026 12:05 PM | 260917004 | Carrera 26 | El_Dom #17874056 | 25 | 2 | 36.694 | โถ Replay | |
| Thu Sep 17, 2026 11:54 AM | 260917003 | inverso | Jorge_Pérez #17874065 | 4 | 1 | 37.082 | โถ Replay | |
| Thu Sep 17, 2026 11:38 AM | 260917002 | Carrera 24 | RICHARD.S #17874553 | 12 | 2 | 36.656 | โถ Replay | |
| Thu Sep 17, 2026 11:26 AM | 260917001 | Carrera 22 | RICHARD.S #17874050 | 21 | 1 | 37.854 | โถ Replay | |
| Wed Sep 16, 2026 8:57 PM | 260916001 | Carrera 75 | glbarber #17868488 | 8 | 6 | 36.320 | โถ Replay |
โ Newer Page 13 of 13