Heat #261119007
Date
Thursday, Nov 19, 2026 12:51 PM
Type
QUALY 2B
Winner
TAPI
Win by
0.193 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TAPI #18154878 | 1 of 1 | — | 37.690 | 37.956 | 38.127 | 8 | — | — | |
| 2 | 17 | ALONSO #18154880 | 1 of 1 | — | 37.883 | 38.068 | 38.276 | 7 | 00.193 | — | |
| 3 | 20 | COT #18154888 | 1 of 1 | — | 37.973 | 38.885 | 38.855 | 7 | 00.283 | — | |
| 4 | 3 | DAVID MORALES #18154884 | 1 of 1 | — | 38.113 | 38.371 | 38.513 | 8 | 00.423 | — | |
| 5 | 13 | FERNANDO HERRERO #18154882 | 1 of 1 | — | 38.632 | 38.981 | 38.981 | 7 | 00.942 | — | |
| 6 | 11 | JUAQO #18154886 | 1 of 1 | — | 38.688 | 39.077 | 39.337 | 7 | 00.998 | — | |
| 7 | 10 | MINGOTES #18154890 | 1 of 1 | — | 39.000 | 39.644 | 39.680 | 8 | 01.310 | — | |
| 8 | 21 | DAVID ARIAS #18154892 | 1 of 1 | — | 39.307 | 39.593 | 40.782 | 7 | 01.617 | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.