Heat #261119003
Date
Thursday, Nov 19, 2026 12:09 PM
Type
Carrera 12
Winner
ALVARO GUTI
Win by
0.629 sec
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | ALVARO GUTI #18154842 | 1 of 1 | — | 37.299 | 37.543 | 37.598 | 8 | — | — | |
| 2 | 13 | OSKART #18154843 | 1 of 1 | — | 37.928 | 38.255 | 38.301 | 7 | 00.629 | — | |
| 3 | 1 | BOADO #18154841 | 1 of 1 | — | 38.024 | 38.485 | 38.420 | 8 | 00.725 | — | |
| 4 | 20 | DFV #18154838 | 1 of 1 | — | 38.129 | 38.641 | 38.689 | 7 | 00.830 | — | |
| 5 | 6 | NACCHO MATEO #18154836 | 1 of 1 | — | 38.211 | 38.572 | 38.717 | 8 | 00.912 | — | |
| 6 | 3 | MIGUEL GIL #18154840 | 1 of 1 | — | 38.483 | 38.854 | 38.850 | 8 | 01.184 | — | |
| 7 | 11 | SERGIOGC #18154837 | 1 of 1 | — | 38.771 | 40.551 | 40.965 | 7 | 01.472 | — | |
| 8 | 10 | JAVI ALONSO #18154839 | 1 of 1 | — | 39.190 | 39.605 | 39.724 | 7 | 01.891 | — |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.