๐Ÿ GoKarts

Heat #261009025

โ–ถ Replay this heat
Date
Friday, Oct 9, 2026 9:54 PM
Type
Carrera 82
Winner
Piloto 24
Win by
0.002 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 24 Piloto 24 #17987150 1 of 2 — 36.010 36.233 56.767 7 — —
2 6 Piloto 6 #17987132 1 of 2 — 36.012 36.268 56.383 8 00.002 —
3 10 Piloto 10 #17987136 1 of 2 — 36.076 36.307 49.659 6 00.066 —
4 14 Piloto 14 #17987140 1 of 2 — 36.096 36.330 45.644 6 00.086 —
5 2 Piloto 2 #17987128 1 of 2 — 36.102 36.445 55.050 7 00.092 —
6 27 Piloto 27 #17987153 1 of 2 — 36.106 36.233 48.448 7 00.096 —
7 9 Piloto 9 #17987135 1 of 2 — 36.108 36.268 44.559 6 00.098 —
8 11 Piloto 11 #17987137 1 of 2 — 36.160 36.308 57.247 6 00.150 —
9 20 Piloto 20 #17987146 1 of 2 — 36.165 36.427 42.991 6 00.155 —
10 17 Piloto 17 #17987143 1 of 2 — 36.167 36.264 51.509 6 00.157 —
11 23 Piloto 23 #17987149 1 of 2 — 36.172 36.318 66.313 5 00.162 —
12 16 Piloto 16 #17987142 1 of 2 — 36.179 36.480 60.967 5 00.169 —
13 15 Piloto 15 #17987141 1 of 2 — 36.179 36.424 51.420 7 00.169 —
14 19 Piloto 19 #17987145 1 of 2 — 36.183 36.542 49.329 8 00.173 —
15 30 Piloto 30 #17987156 1 of 2 — 36.190 36.315 52.041 5 00.180 —
16 13 Piloto 13 #17987139 1 of 2 — 36.198 36.334 36.513 6 00.188 —
17 5 Piloto 5 #17987131 1 of 2 — 36.203 36.326 51.540 7 00.193 —
18 1 Piloto 1 #17987127 1 of 2 — 36.208 36.267 52.693 5 00.198 —
19 28 Piloto 28 #17987154 1 of 2 — 36.219 36.429 51.086 7 00.209 —
20 21 Piloto 21 #17987147 1 of 2 — 36.220 36.423 53.797 5 00.210 —
21 29 Piloto 29 #17987155 1 of 2 — 36.244 36.711 51.463 7 00.234 —
22 3 Piloto 3 #17987129 1 of 2 — 36.370 36.505 57.679 7 00.360 —
23 22 Piloto 22 #17987148 1 of 2 — 36.410 36.610 43.409 8 00.400 —
24 4 Piloto 4 #17987130 1 of 2 — 36.415 36.513 50.292 7 00.405 —
25 7 Piloto 7 #17987133 1 of 2 — 36.473 36.720 75.063 6 00.463 —
26 26 Piloto 26 #17987152 1 of 2 — 36.524 36.888 51.403 6 00.514 —
27 18 Piloto 18 #17987144 1 of 2 — 36.644 36.784 50.056 8 00.634 —
28 12 Piloto 12 #17987138 1 of 2 — 36.722 36.900 45.792 5 00.712 —
29 25 Piloto 25 #17987151 1 of 2 — 36.851 36.930 52.942 6 00.841 —
30 8 Piloto 8 #17987134 1 of 2 — — — — 0 — —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history