๐Ÿ GoKarts

Heat #261003005

โ–ถ Replay this heat
Date
Saturday, Oct 3, 2026 11:18 AM
Type
[HEAT] 10 - Final 1
Winner
TOSTO
Win by
1.789 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 50 TOSTO #17955567 1 of 1 — 51.183 53.314 54.780 15 — —
2 41 Fat Racer #17955592 1 of 1 — 51.114 53.673 54.967 15 +01.789 —
3 47 Galan #17955603 1 of 1 — 53.022 54.068 55.405 15 +08.686 —
4 32 LUMBRESTAPPEN #17955568 1 of 1 — 51.386 53.165 56.112 15 +20.826 —
5 40 sm #17955696 1 of 1 — 53.771 55.719 56.852 15 +33.123 —
6 35 Luisga #17955576 1 of 1 — 52.657 54.524 57.006 15 +33.456 —
7 43 divelo #17955731 1 of 1 — 52.840 56.487 57.995 15 +49.812 —
8 38 Ant8nio #17955706 1 of 1 — 53.980 57.047 57.946 14 +1 Vuelta —
9 46 Carrero #17955612 1 of 1 — 54.569 56.612 58.618 14 +1 Vuelta —
10 44 PUPAS #17955724 1 of 1 — 54.776 57.516 59.809 14 +1 Vuelta —
11 36 Albuch #17955590 1 of 1 — 55.707 58.168 59.905 14 +1 Vuelta —
12 31 𝓳𝓪𝓿𝓲𝓻𝓾𝓫𝓲𝓪 #17955740 1 of 1 — 53.472 55.972 60.368 14 +1 Vuelta —
13 49 anaa #17955695 1 of 1 — 57.333 58.811 60.365 14 +1 Vuelta —
14 48 ursula verstappen #17957596 1 of 1 — 53.660 58.959 60.889 14 +1 Vuelta —
15 45 Ney #17955715 1 of 1 — 55.240 58.066 60.815 14 +1 Vuelta —
16 39 yo la queria #17957593 1 of 1 — 54.744 57.717 61.538 14 +1 Vuelta —
17 33 clauchis #17955591 1 of 1 — 64.724 69.721 73.479 11 +4 Vueltas —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history