๐Ÿ GoKarts

Heat #261003004

โ–ถ Replay this heat
Date
Saturday, Oct 3, 2026 11:02 AM
Type
CRONOS
Winner
Fat Racer
Win by
0.052 sec
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 41 Fat Racer #17956231 1 of 1 — 53.493 55.275 55.978 10 — —
2 47 Galan #17956233 1 of 1 — 53.545 55.852 59.584 10 00.052 —
3 35 Luisga #17956225 1 of 1 — 53.672 56.838 58.963 9 00.179 —
4 50 TOSTO #17956221 1 of 1 — 53.915 55.399 56.724 10 00.422 —
5 32 LUMBRESTAPPEN #17956223 1 of 1 — 54.075 59.125 61.276 9 00.582 —
6 48 ursula verstappen #17956253 1 of 1 — 54.107 57.588 58.695 9 00.614 —
7 43 divelo #17956247 1 of 1 — 54.873 56.023 58.146 10 01.380 —
8 31 𝓳𝓪𝓿𝓲𝓻𝓾𝓫𝓲𝓪 #17956249 1 of 1 — 55.423 62.070 62.618 10 01.930 —
9 46 Carrero #17956235 1 of 1 — 56.182 57.775 59.557 10 02.689 —
10 40 sm #17956239 1 of 1 — 56.217 58.406 61.361 9 02.724 —
11 44 PUPAS #17956245 1 of 1 — 56.939 70.571 73.129 8 03.446 —
12 45 Ney #17956243 1 of 1 — 57.563 60.539 61.312 10 04.070 —
13 39 yo la queria #17956251 1 of 1 — 57.599 67.648 65.366 9 04.106 —
14 38 Ant8nio #17956241 1 of 1 — 57.783 59.596 61.353 10 04.290 —
15 36 Albuch #17956227 1 of 1 — 58.309 61.721 65.842 9 04.816 —
16 49 anaa #17956237 1 of 1 — 58.491 60.525 65.789 9 04.998 —
17 33 clauchis #17956229 1 of 1 — 65.206 71.320 77.109 8 11.713 —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history