๐Ÿ GoKarts

Heat #261003001

โ–ถ Replay this heat
Date
Saturday, Oct 3, 2026 10:18 AM
Type
[HEAT] 7 - Entrenamiento
Winner
TOSTO
Win by
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 50 TOSTO #17955565 1 of 1 — — — — 0 — —
2 32 LUMBRESTAPPEN #17955566 1 of 1 — — — — 0 — —
3 35 Luisga #17955575 1 of 1 — — — — 0 — —
4 36 Albuch #17955587 1 of 1 — — — — 0 — —
5 34 clauchis #17955588 1 of 1 — — — — 0 — —
6 41 Fat Racer #17955589 1 of 1 — — — — 0 — —
7 47 Galan #17955602 1 of 1 — — — — 0 — —
8 46 Carrero #17955611 1 of 1 — — — — 0 — —
9 49 anaa #17955693 1 of 1 — — — — 0 — —
10 40 sm #17955694 1 of 1 — — — — 0 — —
11 38 Ant8nio #17955705 1 of 1 — — — — 0 — —
12 45 Ney #17955714 1 of 1 — — — — 0 — —
13 44 PUPAS #17955723 1 of 1 — — — — 0 — —
14 43 divelo #17955730 1 of 1 — — — — 0 — —
15 31 𝓳𝓪𝓿𝓲𝓻𝓾𝓫𝓲𝓪 #17955739 1 of 1 — — — — 0 — —

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history