Schedule henakart
โ spots free
โ full
43 sessions ยท 1286 spots free
| Time | Session | Booked | Free | |
|---|---|---|---|---|
| 10:00 am–10:10 | Carrera 1 | 0/30 | 30 | in 41 hrs 40 min |
| 10:10 am–10:20 | Carrera 2 | 0/30 | 30 | in 41 hrs 50 min |
| 10:20 am–10:30 | Carrera 3 | 0/30 | 30 | in 42 hrs |
| 10:30 am–10:40 | Carrera 4 | 0/30 | 30 | in 42 hrs 10 min |
| 10:40 am–10:50 | Carrera 5 | 0/30 | 30 | in 42 hrs 20 min |
| 10:50 am–11:00 | Carrera 6 | 0/30 | 30 | in 42 hrs 30 min |
| 11:00 am–11:10 | Carrera 7 | 0/30 | 30 | in 42 hrs 40 min |
| 11:10 am–11:20 | Carrera 8 | 0/30 | 30 | in 42 hrs 50 min |
| 11:20 am–11:30 | Carrera 9 | 0/30 | 30 | in 43 hrs |
| 11:30 am–11:40 | Carrera 10 | 0/30 | 30 | in 43 hrs 10 min |
| 11:40 am–11:50 | Carrera 11 | 0/30 | 30 | in 43 hrs 20 min |
| 11:50 am–12:00 | Carrera 12 | 0/30 | 30 | in 43 hrs 30 min |
| 12:00 pm–12:10 | Carrera 13 | 0/30 | 30 | in 43 hrs 40 min |
| 12:10 pm–12:20 | Carrera 14 | 0/30 | 30 | in 43 hrs 50 min |
| 12:20 pm–12:30 | Carrera 15 | 0/30 | 30 | in 44 hrs |
| 12:30 pm–12:40 | Carrera 16 | 0/30 | 30 | in 44 hrs 10 min |
| 12:40 pm–12:50 | Carrera 17 | 0/30 | 30 | in 44 hrs 20 min |
| 12:50 pm–1:00 | Carrera 18 | 0/30 | 30 | in 44 hrs 30 min |
| 1:00 pm–1:10 | Carrera 19 | 0/30 | 30 | in 44 hrs 40 min |
| 1:10 pm–1:20 | Carrera 20 | 0/30 | 30 | in 44 hrs 50 min |
| 1:20 pm–1:30 | Carrera 21 | 0/30 | 30 | in 45 hrs |
| 1:30 pm–1:40 | Carrera 22 | 0/30 | 30 | in 45 hrs 10 min |
| 1:40 pm–1:50 | Carrera 23 | 0/30 | 30 | in 45 hrs 20 min |
| โ closed for 2h 40m โ | ||||
| 4:30 pm–4:40 | Carrera 24 | 0/30 | 30 | in 48 hrs 10 min |
| 4:40 pm–4:50 | Carrera 25 | 0/30 | 30 | in 48 hrs 20 min |
| 4:50 pm–5:00 | Carrera 26 | 0/30 | 30 | in 48 hrs 30 min |
| 5:00 pm–5:10 | Carrera 27 | 0/30 | 30 | in 48 hrs 40 min |
| 5:10 pm–5:20 | Carrera 28 | 0/30 | 30 | in 48 hrs 50 min |
| 5:20 pm–5:30 | Carrera 29 | 0/30 | 30 | in 49 hrs |
| 5:30 pm–5:40 | Carrera 30 | 0/30 | 30 | in 49 hrs 10 min |
| 5:40 pm–5:50 | Carrera 31 | 0/30 | 30 | in 49 hrs 20 min |
| 5:50 pm–6:00 | Carrera 32 | 0/30 | 30 | in 49 hrs 30 min |
| 6:10 pm–6:20 | Carrera 34 | 0/30 | 30 | in 49 hrs 50 min |
| โ closed for 0h 30m โ | ||||
| 6:50 pm–7:00 | Carrera 38 | 0/30 | 30 | in 50 hrs 30 min |
| 7:10 pm–7:20 | Carrera 40 | 0/30 | 30 | in 50 hrs 50 min |
| 7:20 pm–7:30 | Carrera 41 | 0/30 | 30 | in 51 hrs |
| 7:40 pm–7:50 | Carrera 43 | 0/30 | 30 | in 51 hrs 20 min |
| 7:50 pm–8:00 | Carrera 44 | 0/30 | 30 | in 51 hrs 30 min |
| 8:00 pm–8:10 | Carrera 45 | 0/30 | 30 | in 51 hrs 40 min |
| 8:10 pm–8:20 | Carrera 46 | 0/30 | 30 | in 51 hrs 50 min |
| 8:20 pm–8:30 | Carrera 47 | 2/30 | 28 | in 52 hrs |
| 8:30 pm–8:40 | Carrera 48 | 0/30 | 30 | in 52 hrs 10 min |
| 8:40 pm–8:50 | Carrera 49 | 2/30 | 28 | in 52 hrs 20 min |
Counts come from the venue's own booking day planner, so they match the booking site exactly. Times are venue-local.